Serial No. |
Approx Shipping Date |
MODEL |
Headstock Type (Click HERE for Types) |
Owner |
Location |
Register No. |
1. NON-CUTAWAY BODIES: |
||||||
528 | c1952 | Senator Acoustic | Type 1 | Chris Parkin | UK | |
530 | c1952 | Senator Acoustic | Type 2 | David Eden | Tyne & Wear, England | 421 |
596 | c1952 | Senator Acoustic | Type 1 | Simon Grove | Worcestershire, England | 413a |
1052 | c1953 | Senator Acoustic | Type 2 | Clive Brown | West Midlands, England | 096 |
1091 | c1953 | Senator Acoustic | Type 2 | Andy De Looze | Worcestershire, England | 247a |
1108 | c1953 | Senator Acoustic | Type 2 | Tony Goodchild | Teeside, England | 008 |
1145 | c1953/54 | Senator Acoustic | Type 2 | Scott Pilarski | NSW, Australia | 444 |
1175 | c1954 | Senator Acoustic | Type 2 | Michael Keane | Kent, England | 388 |
1213 | c1954 | Senator Acoustic | Type 2 | Robert Hansen | Washington State, USA | 317 |
1235 | c1954 | Senator Acoustic | Type 2 | Clive Brown | West Midlands, England | 097 |
1267 | c1954 | Senator Acoustic | Type 3 | David Dalglish | Cumbria, England | 222 |
1333 | 1954/55 | Senator Acoustic | Type 3 | Jamie Mowatt | Grampian, Scotland | 171 |
1355 | 1954/55 | Senator Acoustic | Type 3 | Ian Tandy | Worcestershire, England | 299 |
1372 | 1954/55 | Senator Acoustic | Type 3 | Kevin Lynch | Northumberland, England | 396 |
1373 | 1954/55 | Senator Acoustic | Type 3 | Stewart Sinfield | Hertfordshire, England | 446 |
1402 | 1954/55 | Senator Acoustic | Type 3 | VMC | Milton Keynes, England | 310 |
1425 | c1955 | Senator Acoustic | Type 3 | Andy Ingham | Lancashire, England | 178 |
1450 | c1955 | Senator Acoustic | Type 3 | Bob Goodsir | Kent, England | 141 |
1469 | c1955 | Senator Acoustic | Bill Brewster | Cromarty, Scotland | 121 | |
1504 | c1955 | Senator Acoustic | Type 3 | Duncan Kerr | Ayrshire, Scotland | 482 |
1537 | c1955 | Senator Acoustic | Mike Griffiths | West Midlands, England | 361 | |
1613 | c1955 | Senator Acoustic | Type 3 | Tim Davies | Surrey, England | 164 |
1614 | c1955 | Senator Acoustic | Type 3 | Denis Malkin | Liverpool, England | 012 |
1616 | c1955 | Senator Acoustic | Type 3 | Mike Wakeling | UK | 500 |
1645 | c1955 | Senator Acoustic | Type 3 | Brian Barton | England | 245 |
1648 | c1955 | Senator Acoustic | Type 3 | Philippe Andriussi | France |
003 |
1678 | c1955 | Senator Acoustic | Nonsolo Musica | Milan, Italy | 173 | |
1712 | c1955 | Senator Acoustic | Type 3 | Terry Phillips | Nottinghamshire, England | 313 |
1780 | c1955 | Senator Acoustic | Type 3 | Steve Maloney | Merseyside, England | 041 |
1802 | 1955 | Senator Acoustic | Type 3 | Tom Harriett | Rutland, England | 502 |
1835 | c1955 | Senator Acoustic | Type 3 | Ray Land | Edinburgh, Scotland | 431 |
1923 | c1955 | Senator Acoustic | Type 3 | Tony Oldland | Toronto, Canada | 494a |
1934 | c1955 | Senator Acoustic | Type 3 | Chris Milne | Manchester, England | 085 |
1939 | c1955 | Senator Acoustic | Type 3 | Michael Hanney | Washington, USA | 386 |
1999 | c1955 | Senator Acoustic | Type 3 | Tony McElvogue | Cheshire, England | 090 |
2014 | c1955 | Senator Acoustic | Type 3 | Tim Royce | Devon, England | 248 |
2029 | c1955 | Senator Electric | Type 4 | Ron Haywood | Nottinghamshire, England | 405 |
2030 | c1955 | Senator Electric | Type 3 | Peter Stakeberg | Sweden | 113 |
2032 | c1955 | Senator Electric | Type 3 | John Pidgeon | Lincolnshire, England | 292 |
2050 | c1955 | Senator Electric | Type 3 | Alexander Smith | Lincolnshire, England | 031 |
2101 | c1956 | Senator Acoustic | Type 3 | Mick Langston | Tyne & Wear, England | 004 |
2156 | c1956 | Senator Acoustic | Type 4 | Max Parker | UK | 290 |
2238 | c1956 | Senator Acoustic | Type 3 | John Main | Edinburgh, Scotland | 217 |
2271 | c1956 | Senator Acoustic | Type 3 | Bill Watson | Essex, England | 334 |
2286 | c1956 | Senator Electric | Type 3 | Steve Wilson | London, England | 177 |
2291 | c1956 | Senator Acoustic | Type 3 | Graham Haynes | Hampshire, England | 244 |
2316 | c1956 | Senator Acoustic | Type 3 | Tony Cottrell | Nottinghamshire, England | 344 |
2342 | c1956 | Senator Acoustic | Type 3 | Mick Langston | Tyne & Wear, England | 005 |
2373 | c1956 | Senator Acoustic | Type 4 | Brian Evans | Nova Scotia, Canada | 321 |
2381 | c1956 | Senator Acoustic | Type 3 | Jeff Etherton | Essex, England | 223 |
2429 | c1956 | Senator Acoustic | Type 3 | Tim Davey | Derbyshire, England | 206 |
2468 | c1956 | Senator Acoustic | Type 4 | Keith Hanning | Northumberland, England | 082 |
2504 | 1956-57 | Senator Acoustic | Type 3 | Paul Claydon | UK | 174 |
2522 | 1956-57 | Senator Electric | Gordon MacDonald | Inverness, Scotland | 139 | |
2531 | 1956-57 | Senator Acoustic | Type 3 | John Wetherilt | Ontario Canada | 253 |
2544 | 1956-57 | Senator Acoustic | Type 3 | J. J. Norris | London, England | 180 |
2568 | 1956-57 | Senator Acoustic | Type 3 | John Brown | Kent, England | 109 |
2577 | 1956-57 | Senator Acoustic | Type 3 | John Judge | Scotland | 084 |
2627 | 1956-57 | Senator Acoustic | Type 3 | Murray Mackenzie | Edinburgh, Scotland | 159 |
2683 | 1956-57 | Senator Acoustic | Type 4 | David Brown | Nottingham, England | 225 |
2729 | c1957 | Senator Acoustic | Type 4 | John Milsom | Surrey, England | 218 |
2738 | c1957 | Senator Acoustic | Type 4 | Richard Lyst | Northumberland, England | 278 |
2748 | c1957 | Senator Acoustic | Type 4 | Alex Wilson | Scotland | 010 |
2816 | c1957 | Senator Acoustic | Type 4 | Caron Redding | Dorset, England | 428 |
2823 | c1957 | Senator Acoustic | Type 4 | Gareth Roscoe | Lancashire, England | 064 |
2839 | c1957 | Senator Acoustic | Type 4 | Melody | Derbyshire, England | 009a |
2840 | c1957 | Senator Acoustic | Type 4 | Mark Bettis | London, England | 056 |
2888 | c1957 | Senator Electric | Type 4 | John Hall | Berkshire, England | 061 |
2890 | c1957 | Senator Electric | Type 4 | Guy Audoux | France | 020 |
2905 | c1957 | Senator Acoustic | Type 4 | Mark Stevenson | Western Australia | 071 |
2928 | 1957 | Senator Acoustic | Type 4 | David Hughes | West Yorkshire | 144 |
2938 | 1957 | Senator Acoustic | Type 4 | Mick Keeble | Essex, England | 193 |
2973 | 1957 | Senator Acoustic | Type 4 | Carl Richardson | London, England | 435 |
3000 | 1957 | Senator Acoustic | John Jones | North Wales | 072 | |
3093 | 1957 | Senator Acoustic | Type 4 | Alfie Bulley | Teeside, England | 075 |
3105 | 1957 | Senator Electric | Type 4X | Hofner Paul | Derbyshire, England | 049 |
3161 | 1957 | Senator Acoustic | Type 3 | Dermod Hill | UK | 199 |
3267 | 1957 | Senator Electric | James McKee | UK | 297 | |
3295 | 1957 | Senator Electric | Type 4 | James Maclachlan | Glasgow, Scotland | 024 |
3340 | 1957 | Senator Acoustic | Type 4 | Kenn Dalley | Warwickshire, England | 246 |
3346 | 1957 | Senator Acoustic | Type 4 | Aad Overeem | The Netherlands | 036 |
3350 | 1957 | Senator Acoustic | Type 3 | Paul Taylor | Liverpool, England | 197 |
3386 | 1957 | Senator Electric | Type 3 | Bas Hermus | The Netherlands | 434 |
3487 | 1957 | Senator Acoustic | Type 5 | Neil Halls | UK | 099 |
3493 | 1957 | Senator Acoustic | Type 5 | John Hayes | South Wales | 276 |
3502 | 1957 | Senator Acoustic | Type 5 | C. Connelly | Bedfordshire, England | 409 |
3504 | 1957 | Senator Acoustic | Type 5 | Martyn Dormer | UK | 392a |
3509 | 1957 | Senator Acoustic | Type 5 | Chris Eldridge | UK | 285 |
3609 | 1957 | Senator Acoustic | Type 5 | Taff Martin | Dorset, England | 323 |
3663 | 1957 | Senator Acoustic | Type 5 | Peter Sim | London, England | 081 |
3693 | 1957 | Senator Acoustic | Type 5 | Mr. Leslie E Norris | Kent, England | 262 |
3700 | 1957 | Senator Acoustic | Type 5 | Kriangsak Raksadeja | Liverpool, England | 377 |
3706 | 1957 | Senator Electric | Type 5 | Stephen Podlesny | Aberdeenshire, Scotland | 316 |
3800 | 1957 | Senator Acoustic | Type 5 | Craig Bourne | Kent, England | 487 |
3811 | 1957 | Senator Acoustic | Type 5 | Veijo Niinikoski | Finland | 448 |
3849 | 1957 | Senator Acoustic | Type 5 | Frank Judge | London , England | 016 |
3884 | 1957 | Senator Acoustic | Type 5 | Jon Hunter | West Sussex, England | 060 |
3906 | 1957 | Senator Acoustic | Type 5 | Neil Robinson | Leicestershire, England | 485 |
3914 | 1957 | Senator Acoustic | Type 5 | Phil Thompson | Shropshire, England | 256 |
3929 | 1957 | Senator Electric | Type 5 | Peter Stakeberg | Sweden | 100 |
3948 | 1957 | Senator Electric | Type 5 | Mark Ford | Manila, The Philipinnes | 423 |
3987 | 1957 | Senator Acoustic | Type 5 | Paul | Somerset, England | 354 |
4000 | 1957 | Senator Acoustic | Paul Clark | Tyne & Wear, England | 142 | |
4006 | 1957 | Senator Acoustic | Type 5 | Stan Deakin | Perth, Australia | 059 |
4014 | 1957 | Senator Acoustic | Type 5 | Cameron Fray | England | 468 |
4018 | 1957 | Senator Acoustic | Type 5 | Dan Springall | Northamptonshire, England | 145 |
4067 | 1957 | Senator Acoustic | Type 5 | Brian Cronk | Somerset, England | 126 |
4126 | 1957 | Senator Acoustic | Type 5 | Andrew Phillips | Manchester, England | 038 |
4142 | 1957 | Senator Acoustic | Type 5 | Rob Harrison | UK | 347 |
4151 | 1957 | Senator Acoustic | Type 5 | John Finucane | Cheshire, England | 280 |
4155 | 1957 | Senator Acoustic | Type 5 | Peter Wilkinson | Manchester, England | 314 |
4163 | 1957 | Senator Acoustic | Type 5 | William Aiken | UK | 175 |
4177 | 1957 | Senator Acoustic | Type 5 | Keith Simkin | Lancashire, England | 035 |
4207 | 1957 | Senator Acoustic | Type 5 | Paul Connell | Tarragona, Spain | 449 |
4208 | 1957 | Senator Acoustic | Type 5 | Graham Brown | Cheshire, England | 459 |
4238 | 1957 | Senator Acoustic | Type 5 | Derek T. Close | Kent, England | 191 |
4277 | 1957 | Senator Acoustic | Type 5 | Roger Kinnear | Fife Scotland | 252 |
4278 | 1957 | Senator Acoustic | Type 5 | Neville | Manchester, England | 327 |
4358 | 1957 | Senator Electric | Type 5 | Ole C. Semb | Norway | 055 |
4415 | 1958 | Senator Electric | Type 5 | Renae White | New Zealand | 115 |
4501 | 1958 | Senator Acoustic | Type 5 | Laura Stout | Dorset, England | 333 |
4544 | 1958 | Senator Acoustic | Type 5 | Dave Norris | London, England | 110 |
4550 | 1958 | Senator Acoustic | Type 5 | Steve Russell | Derbyshire, England | 001 |
4588 | 1958 | Senator Acoustic | Type 5 | Brian Pickard | West Yorkshire, England | 122 |
4711 | 1958 | Senator Acoustic | Type 5 | Robert Hutchinson | Glasgow, Scotland | 098 |
4759 | 1958 | Senator Electric | Type 5 | Chris Martin | New South Wales, Australia | 239a |
4768 | 1958 | Senator Acoustic | Type 5 | Terry Barry | Surrey, England | 192 |
4828 | 1958 | Senator Acoustic | Type 5 | Dave Lavers | Cornwall, England | 238 |
4832 | 1958 | Senator Acoustic | Type 5 | Neale Garner | Cheshire, England | 288 |
4897 | 1958 | Senator Acoustic | Type 5 | Malcolm Gilmore | Belfast, Northern Ireland | 456 |
4915 | 1958 | Senator Acoustic | Type 5 | John Colenso | UK | 463 |
4978 | 1958 | Senator Acoustic | Type 5 | A. G. Lewis | Shropshire, England | 058 |
5152 | 1958 | Senator Acoustic | Type 5 | Graham Small | Pennsylvania, USA | 302 |
5277 | 1958 | Senator Electric | Type 5 | Grahame Coughlan | Swansea, Wales | 254 |
5335 | 1958 | Senator Acoustic | John J Hargreaves | Lancashire, England | 357 | |
5376 | 1958 | Senator Acoustic | Type 5 | Karen Andrews | Perth, Australia | 161 |
5546 | 1958 | Senator Electric | Type 5 | Steve G. Gibson | West Yorkshire, England | 132 |
5610 | 1958 | Senator Acoustic | Type 5 | Geoffrey Watkinson | Mexico | 275 |
5697 or 5692 | 1958 | Senator Acoustic | Type 5 | Joe Cook | 496 | |
5760 | 1958 | Senator Acoustic | Type 5 | 093a | ||
5805 | 1958 | Senator Electric | Type 5 | Paul Groves | Isle of Wight, England | 146 |
5816 | 1958 | Senator Electric | Type 5 | Malik Green | Salford, England | 131 |
5829 | 1958 | Senator Acoustic | Type 5 | Mike Busson | Gwent, South Wales | 213 |
5848 | 1958 | Senator Acoustic | Type 5 | John-Alexandre Gilbert | London, England | 268 |
5875 | 1958 | Senator Acoustic | Type 5 | Bill Collier | Northamptonshire, England | 374 |
5891 | 1958 | Senator Acoustic | Type 5 | Mark Davies | Kent, England | 429 |
5914 | 1958 | Senator Electric | Type 5 | Alan Cohen | Hertfordshire, England | 054 |
5977 | 1958 | Senator Acoustic | Type 5 | Daragh McKenna | County Meath, Ireland | 086 |
5989 | 1958 | Senator Acoustic | Type 5 | Mark Banwell-Clode | Swansea, Wales | 264 |
6050 | 1958 | Senator Acoustic | Type 5 | Terry Robinson | County Durham, England | 148 |
6167 | 1958 | Senator Acoustic | Type 5 | Aaron Entresz | Tasmania, Australia | 050 |
6207 | 1958 | Senator Acoustic | Type 5 | Robert Hewitt | Hampshire, England | 221 |
6242 | 1958 | Senator Acoustic | Tom Danks | Glasgow, Scotland | 243 | |
6249 | 1958 | Senator Electric | Type 5 | Tim Kinsella | Manchester, England | 088 |
6276 | 1958 | Senator Acoustic | Type 5 | Darren Clarke | Cumbria, England | 261 |
6321 | 1958 | Senator Electric | Type 5 | Paul Noonan | Wales | 402 |
6327 | 1958 | Senator Acoustic | Type 5 | Ted Collard | England | 154 |
6339 | 1958 | Senator Acoustic | Type 5 | John Draper | Northamptonshire, England | 412 |
6464 | 1958 | Senator Acoustic | Type 5 | Christopher Lownds | Charente-Maritime, France | 094 |
6502 | 1958 | Senator Electric | Type 5 | Brian Hartin | NSW, Australia | 306 |
6556 | 1958 | Senator Electric | Type 5 | Graham Knappett | Essex, England | 495 |
6596 | 1958 | Senator Electric | Roy Gardner | Nottinghamshire, England | 284 | |
6607 | 1958 | Senator Acoustic | Type 5 | Steve Maloney | Merseyside, England | 043 |
6612 | 1958 | Senator Acoustic | Type 5 | Simon Oliver | West Sussex, England | 384 |
6613 | 1958 | Senator Acoustic | Type 5 | Peter Bradley Jnr. | N. Yorkshire, England | 348 |
6705 | 1958 | Senator Acoustic | Type 5 | Adrian Wishart | Shetland Isles | 078 |
6709 | 1958 | Senator Acoustic | Type 6 | Paul Unstead | Australia | 337 |
6813 | 1958 | Senator Electric | Type 5 | John Russell | Co. Londonderry | 451 |
6820 | 1958 | Senator Electric | Type 5 | John Milborrow | Sussex, England | 114 |
6858 | 1958 | Senator Electric | Type 5 | Steven Walker | Leicestershire, England | 153 |
6863 | 1958 | Senator Electric | Type 5 | Simon Riding | Lancashire, England | 032 |
6867 | 1958 | Senator Electric | Type 6 | Simon Blackmore | Bristol. England | 360 |
6868 | 1958 | Senator Electric | Type 5 | Paul Phillipson | Oxfordshire, England | 277a |
6919 | 1958 | Senator Acoustic | Type 5 | Gerard van den Broek | The Netherlands | 133 |
6939 | 1958 | Senator Acoustic | Type 6 | Silky | West Yorkshire | 037 |
7034 | 1958 | Senator Acoustic | Type 6 | Guy Audoux | France | 353 |
7102 | 1958 | Senator Electric | Type 6 | Dave Parsons | Sussex, England | 369 |
7129 | 1958 | Senator Electric | Type 6 | Dave Hodgkins | Northumberland, England | 322 |
7132 | 1958 | Senator Electric | Type 6 | Allan Cameron | Renfrewshire, Scotland | 408 |
7148 | 1958 | Senator Electric | Type 6 | Steve South | Yorkshire, England | 209 |
7164 | 1958 | Senator Electric | Type 6 | Dan Rodes | Orkney, Scotland | 083 |
7207 | 1958 | Senator Electric | Type 7 | Freddie Johnson | Yorkshire, England | 102 |
7257 | 1958 | Senator Electric | Type 6 | J. Ludlam; A.V.G. Guitars | South Yorkshire, England | 251 |
7369 | 1958 | Senator Electric | Type 6 | Shaun Kirkpatrick | Oxfordshire, England | 017 |
7406 | 1958 | Senator Acoustic | Type 6 | Derek Clarke | Bristol, England | 135 |
7417 | 1958 | Senator Acoustic | Type 6 | Jason Richardson | Tyne & Wear, England | 033 |
7431 | 1958 | Senator Acoustic | Type 6 | Graham Edwards | Manchester, England | 149 |
7460 | 1958 | Senator Acoustic | Type 6 | David Curzon | South Wales, UK | 189 |
7510 | 1958 | Senator Acoustic | Type 6 | Glenn | USA | 283 |
7513 | 1958 | Senator Acoustic | Type 6 | Dennis Neville | Berkshire, England | 214 |
7538 | 1958 | Senator Electric | Type 6 | Steve Maloney | Merseyside, England | 042 |
7553 | 1958 | Senator Electric | Type 6 | John Muhlhaus | Surrey, England | 401 |
7597 | 1958 | Senator Electric | Type 6 | Dan Springall | Northamptonshire, England | 092 |
7627 | 1958 | Senator Electric | Type 6 | David Jewers | Northumberland, England | 365 |
7659 | 1958 | Senator Electric | Type 6 | M. Wright | Leicester, England | 125 |
7732 | 1958 | Senator Acoustic | Type 6 | Nick Sadler | Northamptonshire, England | 464 |
7740 | 1958 | Senator Acoustic | Type 6 | Ranjit Burman | Merseyside, England | 196 |
7883 | 1959 | Senator Electric | Type 5 | Alex Cochrane | Berwickshire, Scotland | 266 |
7937 | 1959 | Senator Electric | Type 6 | Mark Howe | Northampton, England | 331 |
8003 | 1959 | Senator Electric | Type 6 | Alessandro Razzi | Lake Garda, Italy | 267 |
8035 | 1959 | Senator Electric | Type 6 | H. da Massa | Manchester, England | 179 |
8144 | 1959 | Senator Acoustic | Type 6 | Chris Brown | Bedfordshire, England | 411 |
8174 | 1959 | Senator Acoustic | Type 6 | Jack Bolger | Kilkenny, Ireland | 419 |
8214 | 1959 | Senator Acoustic | Type 6 | Anthony Ryan | Devon, England | 062 |
8314 | 1959 | Senator Electric | Type 8 ? | Jere Rauhamaki | Finland | 404 |
8322 | 1959 | Senator Acoustic | Type 6 | Trevor Rowley | Lancashire, England | 309 |
8420 | 1959 | Senator Electric | Type 6 | Duncan Pratt | Mayo, Ireland | 259a |
8483 | 1959 | Senator Electric | Type 5 | Rob E. Roberts | Liverpool. England | 229 |
8509 | 1959 | Senator Acoustic | Type 6 | Paul Taylor | Yorkshire, England | 298 |
8629 | 1959 | Senator Acoustic | Type 6 | Carlos Rocha | Hampshire, England | 150 |
8805 | 1959 | Senator Acoustic | Type 6 | Vera Whitmore | Amsterdam, The Netherlands | 015 |
8861 | 1959 | Senator Electric | Type 5 | Richard Goacher | Malaga, Spain | 203 |
8887 | 1959 | Senator Acoustic | Type 6 | David Hulme | North Yorkshire, England | 450 |
8901 | 1959 | Senator Acoustic | Type 6 | Mark Costello | Manchester, England | 260 |
8949 | 1959 | Senator Electric | Type 6 | Brian Jones | UK | 226 |
8957 | 1959 | Senator Electric | Type 6 | Steve Maloney | Merseyside, England | 044 |
8971 | 1959 | Senator Electric | Type 5 | Clive Brown | West Midlands, England | 095 |
9017 | 1959 | Senator Acoustic | Type 6 | Mark Paterson | Essex, England | 136 |
9074 | 1959 | Senator Acoustic | Type 6 | Tony Cardew | London, England | 087 |
9097 | 1959 | Senator Acoustic | Type 6 | Matthias Wendelborg | Germany | 201 |
9105 | 1959 | Senator Acoustic | Type 6 | Bernard Cregan | Limerick, Ireland | 160 |
9180 | 1959 | Senator Acoustic | Type 6 | James Rex | Bristol, England | 030 |
9242 | 1959 | Senator Acoustic | Type 6 | Mike Wyatt | Cumbria, England | 152 |
1959 | Senator Acoustic | Type 6 | James Kramer | Queensland, Australia | 497 | |
9339 | 1959 | Senator Electric | Type 6 | Paul Ryan | UK | 068 |
9379 | 1959 | Senator Electric | Type 6 | John Robinson | North Yorkshire, England | 376 |
9383 | 1959 | Senator Electric | Type 6 | Graham Small | Pennsylvania, USA | 315 |
9433 | 1959 | Senator Acoustic | Type 5 | Tony Higgins | Cheshire, England | 091 |
9462 | 1959 | Senator Acoustic | Type 6 | Alan Tait | North Wales, UK | 066 |
9464 | 1959 | Senator Acoustic | Type 6 | Clive Draper | Hampshire, England | 208 |
9510 | 1959 | Senator Electric | Type 6 | Pierce Mullarney | Dublin, Ireland | 336 |
9514 | 1959 | Senator Acoustic | Type 6 | Andras Iago | Wales, UK | 014 |
9563 | 1959 | Senator Acoustic | Type 6 | Simon Winder | Powys, Wales | 430 |
9570 | 1959 | Senator Acoustic | Type 6 | Guy Audoux | France | 382 |
9618 | 1959 | Senator Acoustic | Type 6 | Jordan Hedington | Rochester, Australia | 127 |
9650 | 1959 | Senator Acoustic | Type 6 | Paul Snow | Worcestershire, England | 320a |
9665 | 1959 | Senator Acoustic | Type 6 | Craig Sowerby | West Yorkshire, England | 137 |
9694 | 1959 | Senator Acoustic | Type 5 | Clive Draper | Hampshire, England | 212 |
9715 | 1959 | Senator Acoustic | Type 6 | Jamie A Robb | Northumberland, England | |
9722 | 1959 | Senator Acoustic | Type 6 | Nick Randall | Suffolk, England | 311 |
9752 | 1959 | Senator Acoustic | Type 6 | David Wall | North Yorkshire, England | 052 |
9732 | 1959 | Senator Acoustic | Type 6 | Mark Shaw | California, USA | 029 |
9790 | 1959 | Senator Acoustic | Type 6 | Aidan Powers | Hampshire, England | 123 |
9840 | 1959 | Senator Acoustic | Type 6 | David Chilton | Illinois, USA | 172 |
9844 | 1959 | Senator Acoustic | Type 6 | Roger Baker | Bristol, England | 233 |
9970 | 1959 | Senator Acoustic | Type 7 | Benjamin Elliott | South Yorkshire, England | 119 |
10074 | 1960 | Senator Acoustic | Type 8 | Brian Gibbs | Lancashire, England | 350 |
10160 | 1960 | Senator Acoustic | Type 8 | Lorrie Gallagher | Victoria, Australia | 416 |
10171 | 1960 | Senator Acoustic | Type 7 | Alex McAllister | Ayrshire, Scotland | 053 |
10219 | 1960 | Senator Acoustic | Type 7 | Terence Hudson | Redcar & Cleveland, England | 432 |
10239 | 1960 | Senator Acoustic | Type 7 | Dennis Roberts | Clwyd, Wales | 425 |
10300 | 1960 | Senator Electric | Type 8 | Phil Marshall | UK | 303 |
10366 | 1960 | Senator Acoustic | Type 8 | Peter Heald | New Zealand | 364 |
10375 | 1960 | Senator Acoustic | Type 7 | Jamie Wynyard | Gold Coast, Australia | 230 |
10376 | 1960 | Senator Acoustic | Type 7 | Carlos Nitis | New Zealand | 111 |
10410 | 1960 | Senator Acoustic | Type 7 | Victor Oesterling | London, England | 112 |
10419 | 1960 | Senator Acoustic | Type 7 | John Flynn | Cork, Ireland | 255 |
10421 | 1960 | Senator Acoustic | Type 7 | Roger Smith | UK | 503 |
10429 | 1960 | Senator Acoustic | Type 7 | Dave Smith | Nottinghamshire, England | 011 |
10485 | 1960 | Senator Acoustic | Type 7 | Guy Audoux | France | 130 |
10519 | 1960 | Senator Acoustic | Type 8 | Tony McHugh | Liverpool, England | 025 |
10566 | 1960 | Senator Electric | Type 7 | David Gray | Falkirk, Scotland | 108 |
10599 | 1960 | Senator Acoustic | Type 7 | Irene Gardner | West Yorkshire, England | 195 |
10659 | 1960 | Senator Acoustic | Type 7 | H7 | Shropshire, England | 305 |
10720 | 1960 | Senator Electric | Type 7 | Donal Doherty | Dublin, Ireland | 163 |
10727 | 1960 | Senator Electric | Type 8 | Peter Johnston | Dublin, Ireland | 296 |
10746 | 1961? | Senator Acoustic | Type 7 | Gary Jones | USA | 356 |
10772 | 1960 | Senator Electric | Type 7 | Ken Tester | Lancashire, England | 188 |
10799 | 1960 | Senator Acoustic | Type 7 | Gavin Blackwell | Flintshire, Wales | 489 |
10809 | 1960 | Senator Acoustic | Type 7 | Steve Whiteman | London, England | 326 |
10845 | 1960 | Senator Acoustic | Type 7 | Danny Khazam | Melbourne, Australia | 074 |
11006 | 1960 | Senator Electric | Type 7 | J. Ludlam; A.V.G. Guitars | South Yorkshire, England | 250 |
11042 | 1960 | Senator Electric | Type 7 | Simon Riding | Lancashire, England | 224 |
11050 | 1960 | Senator Electric | Type 7 | Richard Sleeman | Monmouthshire, Wales | 455 |
11089 | 1960 | Senator Electric | Type 7 | Tony Eldred | Victoria, Australia | 051 |
11145 | 1960 | Senator Electric | Type 7 | Andrew Hicklenton | London, England | 328 |
11181 | 1960 | Senator Acoustic | Type 8 | Joseph Anderson | Liverpool, England | 458 |
11193 | 1960 | Senator Acoustic | Type 7 | Harry Sibum | The Netherlands | 018 |
11321 | 1960 | Senator Acoustic | Type 8 | Mary Hatcher | Alberta, Canada | 390 |
11334 | 1960 | Senator Acoustic | Type 7 | Derek Shimmin | Ontario, Canada | 207 |
11349 | 1960 | Senator Acoustic | Type 7 | Les Howard | Flintshire, Wales | 395 |
372 | 1960/61 | Senator Acoustic | Type 7 | Bill Stevens | South Australia | 389a |
11417 | 1961 | Senator Electric | Type 7 | Mike Lowe | England | 185 |
11464 | 1961 | Senator Acoustic | Type 7 | Les Littlewood | Liverpool, England | 021 |
11474 | 1961 | Senator Acoustic | Type 7 | Martin Merrett | London, England | 006 |
11497 | 1961 | Senator Acoustic | Type 7 | Peter Tait | Aberdeenshire, Scotland | 067 |
11498 | 1961 | Senator Acoustic | Type 8 | Gary Jackson | West Yorkshire, England | 493 |
11535 | 1961 | Senator Acoustic | Type 8 | William Whyte | Sussex, England | 118 |
11545 | 1961 | Senator Acoustic | Type 8 | Orlando | La Coruņa, Spain | 183 |
11574 | 1961 | Senator Acoustic | Type 7 | Richard Crawford | West London, England | 081 |
11615 | 1961 | Senator Acoustic | Type 7 | Eddie S. | Glasgow, Scotland | 167 |
11718 | 1962 | Senator Acoustic | Type 8 | Mark Stewart-Jones | South Australia | 147 |
11790 | 1962 | Senator Electric | James Robinson | Shetland Islands | 273 | |
11797 | 1962 | Senator Acoustic | Type 7 | Stuart Hampton-Reeves | Lancashire, England | 190 |
11800 | 1962 | Senator Acoustic | Type 7 | Jim Winnard | Buckinghamshire, England | 341 |
11816 | 1962 | Senator Acoustic | Type 7 | Colin | Brisbane, Australia | 089 |
11837 | 1962 | Senator Acoustic | Type 7 | Cameron Black | S. Ayrshire, Scotland | 461 |
11938 | 1962 | Senator Electric | Type 7 | Doug Noble | Scotland | 457 |
12000 | 1962 | Senator Acoustic | Type 7 | Malcolm Graham | Essex, England | 232 |
12038 | 1962 | Senator Acoustic | Type 8 | Michael Day | London, England | 104 |
12047 | 1962 | Senator Acoustic | Type 7 | Derek Danks | Worcestershire, England | 355 |
12074 | 1962/63 | Senator Acoustic | Type 7 | Chris Lewis | Staffordshire, England | 134 |
12101 | 1963 | Senator Acoustic | Type 7 | Preben Mortensen | Denmark | 027 |
12200 | 1963 | Senator Acoustic | Type 10 | Mike Ciavarella | Herefordshire, England | 169 |
12289 | 1963 | Senator Acoustic | Type 9 | Roy Cunningham | County Down, N. Ireland | 019 |
12317 | 1963 | Senator Acoustic | Type 9 | Fabrice Lavogade | Paris, France | 040 |
12363 | 1963 | Senator Acoustic | Type 9 | Sandy Macpherson | Glasgow, Scotland | 129 |
12470 | 1963 | Senator Electric | Type 8 | William Whyte | Sussex, England | 157 |
12494 | 1963 | Senator Acoustic | Type 8 | Christopher Lownds | Charente Maritime, France | 257 |
