
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 1502 | c1952 | Acoustic | Blonde | Mark Hamer | Manitoba, Canada |
| 1508 | c1952 | Acoustic | Blonde | Russ Parker | Derbyshire, England |
| 509 | c1952 | Acoustic | Brunette | Kent, England | |
| 1535 | c1952 | Acoustic | Blonde | Ralph Beaumont | West Yorkshire, England |
| 1540 | c1952 | Acoustic | Blonde | Per Svendsen | Bronshoj, Denmark |
| 1549 | c1952 | Acoustic | Blonde | Shane Stoppard | Nottinghamshire. England |
| 1571 | c1952 | Acoustic | Brunette | Chas. de Lacy | Surrey, England |
| 1579 | c1952 | Acoustic | Blonde | Gerald Reid | Utah, USA |
| 1594 | c1953 | Acoustic | Blonde | James Fittall | West Sussex, England |
| 1607 | c1953 | Acoustic | Brunette | Mike Gilbey | Suffolk, England |
| 1613 | c1953 | Acoustic | Blonde | Alistair Wilson | Glasgow, Scotland |
| 1628 | c1953 | Acoustic | Blonde | Yves Bastide | Languedoc-Roussillon, France |
| 1633 | c1953 | Acoustic | Brunette | Bob Gamble | Wrexham, UK |
| 1639 | c1953 | Acoustic | Brunette | David Procter | Norfolk, England |
| 1640 | c1953 | Acoustic | Brunette | Alan Bambrough | Hertfordshie, England |
| 1671 | 1953/54 | Acoustic | Blonde | Justin Lees | Hampshire, England |
| 1693 | 1954 | Acoustic | Brunette | Nour-Eddine Benguella | Bordeaux, France |
| 1699 | 1954 | Acoustic | Brunette | David Nash | Surrey, England |
| 1723 | 1954 | Acoustic | Blonde | Nev Jones | England |
| 1725 | 1954 | Acoustic | Blonde | M. Wilkins | West Midlands, England |
| 1739 | 1954 | Acoustic | Blonde | Al Ackroyd | Dorset, England |
| 1748 | 1954 | Acoustic | Blonde | Steve Johnson | Bristol, England |
| 1860 | 1954 | Acoustic | Brunette | Ken Ku-Chih | London, England |
| 1872 | 1954 | Acoustic | Brunette | Keith Davies | West Yorkshire, England |
| 1896 | 1954 | Acoustic | Brunette | Mr Roger L. Buckle | Wiltshire, England |
| 1915 | 1954 | Acoustic | Blonde | Jonathan Hays | Bristol, England |
| 1918 | 1954 | Acoustic | Blonde | Paul Webb | Alabama, USA |
| 1962 | 1954 | Acoustic | Blonde | T.D.Arliss | N.Yorkshire, England |
| 1987 | 1954 | Acoustic | Brunette | Nick Smith | Kent, England |
| 2018 | 1954/55 | Acoustic | Brunette | Victor Oesterling | London, UK |
| 2020 | 1954/55 | Acoustic | Brunette | Reetz | Frankfurt, Germany |
| 2045 | 1955 | Acoustic | Brunette | Clive Roberts | Manchester, England |
| 2070 | 1955 | Acoustic | Brunette | Michael Donald | Dundee, Scotland |
| 2080 | 1955 | Acoustic | Blonde | Vincent Young | Glasgow, Scotland |
| 2084 | 1955 | Acoustic | Blonde | Audoux Guy | France |
| 2098 | 1955 | Acoustic | Blonde | Armand De Rouck | Flanders, Belgium |
| 2106 | 1955 | Acoustic | Blonde | John Percy | Cardiff, Wales |
| 2115 | 1955 | Electric | Blonde | Andrew Hoggan | New Zealand |
| 2129 | 1955 | Acoustic | Blonde | Steve Russell | Merseyside, England |
| 2229 | 1955 | Acoustic | Brunette | Alan Moult | Gwynedd, Wales |
| 2257 | 1955 | Electric | Blonde | Sandy Jenner | Surrey, England |
| 2277 | 1955 | Electric | Brunette | Alan Tait | North Wales |
| 2285 | 1955 | Electric | Brunette | Martin Hannam | Bedfordshire, England |
| 2312 | 1955 | Acoustic | Blonde | Chris McLaughlin | West Yorkshire, England |
| 2330 | 1955 | Acoustic | Brunette | Greg Feo | California, USA |
| 2345 | 1955 | Acoustic | Brunette | Steve Johnson | Bristol, England |
| 2384 | 1955/56 | Acoustic | Blonde | Brian Cash | Texas, USA |
| 2388 | 1955/56 | Electric | Brunette | Michael | Liverpool, England |
| 2392 | 1956 | Electric | Brunette | Steve Maloney | Merseyside, England |
| 2396 | 1956 | Electric | Brunette | Chris Hicks | Buckinghamshire, England |
| 2409 | 1956 | Acoustic | Blonde | Lawrence Nolan | Merseyside, England |
| 2438 | 1956 | Electric | Brunette | John Hall | Berkshire, England |
| 2517 | 1956 | Acoustic | Brunette | Peter Taylor | Buckinghamshire, England |
| 2524 | 1956 | Acoustic | Brunette | Derek Whitfield | N. Yorkshire, England |
| 2559 | 1956 | Acoustic | Brunette | Peter Bradley Snr. | Lubbock, Texas, USA (Owned & Played by Buddy Holly on his 1958 UK Tour) |
| 2566 | 1956 | Electric | Blonde | Bob | Romford, London, England |
| 2613 | 1956 | Acoustic | Brunette | Edward Leggett | Florida, USA |
| 2676 | 1956 | Electric | Brunette | Roger Boothroyd | Yorkshire, England |
| 2688 | 1956 | Acoustic | Blonde | John Broadbent | Staffordshire, England |
| 2711 | 1956 | Acoustic | Brunette | Paul Satterly | Mallorca, Spain |
| 2727 | 1956 | Electric | Brunette | John Hall | Berkshire, England |
| 2735 | 1956 | Acoustic | Blonde | Tim Maltby | Italy |
| 2736 | 1956 | Acoustic | Brunette | Gill Holmes | Isle of Wight, England |
| 2761 | 1956 | Electric | Blonde | Ray Land | Edinburgh, Scotland |
| 2820 | 1956-57 | Acoustic | Brunette | Steve Robinson | West Yorkshire, England |
| 2840 | 1956-57 | Acoustic | Brunette | Ross Lyddall | England |
| 2855 | 1957 | Electric | Blonde | Peter Bardsley | Manchester, England |
| 2861 ? | 1957 | Acoustic | Blonde | Patrick Kilbey | Essex, England |
| 2867 | 1957 | Acoustic | Blonde | Bob Bullock | Somerset, England |
| 2887 | 1957 | Acoustic | Brunette | Thomas Bowman | Dorset, England |
| 2894 | 1957 | Acoustic | Brunette | David Brass | USA |
| 2897 | 1957 | Acoustic | Brunette | Hugh Cameron | Ayrshire, Scotland |
| 2899 | 1957 | Acoustic | Brunette | Hugh Findlay | Scotland |
| 2924 | 1957 | Acoustic | Brunette | John Hall | Berkshire, England |
| 2940 | 1957 | Acoustic | Blonde | Gene Denardo | Oregon, USA |
| 2987 | 1957 | Acoustic | Blonde | Norman Goudie | Shetland Isles, Scotland |
| 2989 | 1957 | Electric | Blonde | John Winward | Thailand |
| 3001 | 1957 | Acoustic | Blonde | Tony Richards | Surrey, England |
| 3017 | 1957 | Acoustic | Brunette | Bob Matthews | Surrey, England |
| 3024 | 1957 | Acoustic | Brunette | Dennis Palethorpe | West Midlands, England |
| 3033 | 1957 | W. Bolderman | The Netherlands | ||
| 3043 | 1957 | Acoustic | Blonde | Vincent Young | Glasgow, Scotland |
| 3046 | 1957 | Acoustic | Brunette | Phil Thomas | Cardiff, Wales |
| 3059 | 1957 | Electric | Brunette | John Hall | Berkshire, England |
| 3083 | 1957 | Electric | Blonde | Lawrence Bathgate | Nottinghamshire, England |
| 3091 | 1957 | Acoustic | Blonde | William Mitchell | Ayrshire, Scotland |
| 3096 | 1957 | Acoustic | Blonde | Tiina Kallio | Finland |
| 3100 | 1957 | Acoustic | Brunette | Stephen Dalley | Hampshire, England |
| 3106 | 1957 | Acoustic | Brunette | John Harahan | Devon, England |
| 3109 | 1957 | Electric | Brunette | Martin Brignall | Bristol, England |
| 3179 | 1957 | Acoustic | Blonde | Tom Wills | Devon, England |
| 3181 | 1957 | Acoustic | Blonde | Dr. Patrick Roach | Birmingham, England |
| 3198 | 1957 | Acoustic | Blonde | Barry White | Ontario, Canada |
| 3209 | 1957 | Acoustic | Brunette | Alex Conroy | Dublin, Ireland |
| 3221 | 1957 | Acoustic | Brunette | Brian Smith | Worcestershire, England |
| 3228 | 1957 | Electric | Brunette | Jean Vaughan | Birmingham, England |
| 3244 | 1957 | Electric | Blonde | David Drew | Yorkshire, England |
| 3261 | 1957 | Acoustic | Brunette | John Humphreys | West Midlands, England |
| 3305 | 1957 | Acoustic | Blonde | Lee Fry | London, England |
| 3361 | 1957 | Electric | Brunette | Bryan Shelley | Carmarthenshire, Wales |
| 3378 | 1957 | Acoustic | Brunette | Geoff Moore | Lisburn, Northern Ireland |
| 3403 | 1957 | Acoustic | Blonde | Alan Chadwick | Manchester, England |
| 3418 | 1957 | Electric | Blonde | Keith Willis | Shropshire, England |
| 3425 | 1957 | Electric | Blonde | John Hall | Berkshire, England |
| 3426 | 1957 | Electric | Blonde | David Scott | London, England |
| 3442 | 1957 | Electric | Blonde | Michael Miller | Arizona, USA |
| 3476 | 1957/58 | Acoustic | Brunette | Carsten Westphal | Hamburg, Germany |
| 3517 | 1958 | Acoustic | Brunette | Graham Earle | Queensland, Australia |
| 3549 | 1958 | Acoustic | Brunette | Trevor Croucher | North Yorkshire, England |
| 3556 | 1958 | Acoustic | Brunette | Rebair | Northumberland, England |
| 3631 | 1958 | Electric | Brunette | Pat Vaughan | Dublin, Ireland |
| 3636 | 1958 | Electric | Blonde | Chris Farrell-Aeria | Yorkshire, England |
| 3638 | 1958 | Acoustic | Blonde | John Lane | England |
| 3678 | 1958 | Acoustic | Brunette | Nick Wright | Warwickshire, England |
| 3725 | 1958 | Acoustic | Brunette | Marc Morris | Belgium |
| 3769 | 1958 | Acoustic | Brunette | Edwin T. Pitt | S. Yorkshire, England |
| 3774 | 1958 | Acoustic | Brunette | James Bell | Cheshire, England |
| 3778 | 1958 | Acoustic | Brunette | Geoff Moore | Lisburn, Northern Ireland |
| 3780 | 1958 | Acoustic | Brunette | Gareth Mac Latchy | Somerset, England |
| 3788 | 1958 | Acoustic | Brunette | Mark Banwell-Clode | Swansea, South Wales |
| 3792 | 1958 | Acoustic | Brunette | Jim Bennett | Northants, England |
| 3824 | 1958 | Acoustic | Blonde | Lance Keeble | Essex, England |
| 3862 | 1958 | Acoustic | Brunette | Pat Canavan | London, England |
| 3900 | 1958 | Electric | Blonde | Jean-Mathis Fritsch | London, England |
| 3950 | 1958 | Acoustic | Blonde | Bernard Burne-Cronshaw | Berkshire, England |
| 3983 | 1958 | Acoustic | Brunette | Dalton Whitehouse | Ontario, Canada |
| 4011 | 1958 | Acoustic | Brunette | Chris Martin | New South Wales, Australia |
| 4016 | 1958 | Acoustic | Brunette | D. Collett | Suffolk, England |
| 4040 | 1958 | Acoustic | Blonde | Vince | Alberta, Canada |
| 4057 | 1958 | Acoustic | Blonde | Barry Bromley | Queensland, Australia |
| 4092 | 1958 | Acoustic | Blonde | Patrick De Braekeler | Brussels, Belgium |
| 4117 | 1958 | Electric | Blonde | Frank Berentsen | The Netherlands |
| 4141 | 1958 | Acoustic | Brunette | John Main | East Lothian, Scotland |
| 4146 | 1958 | Acoustic (Orig) | Brunette | Wille Iwein | Belgium |
| 4176 | 1958 | Acoustic | Brunette | Paul McLeod | Western Australia |
| 4194 | 1958 | Acoustic | Brunette | John Bryson | Hertfordshire, England |
| 4218 | 1958 | Acoustic | Brunette | Peter Lampert | Germany |
| 4250 | 1958 | Acoustic | Blonde | Ray Dallaway | Dorset, England |
| 4255 | 1958 | Acoustic | Blonde | Martyn Dormer | Somerset, England |
| 4272 | 1958 | Acoustic | Blonde | William Whyte | West Sussex, England |
| 4287 | 1958 | Acoustic | Blonde | Cameron Brown | Surrey, England |
| 4300 | 1958 | Acoustic | Blonde | Graham Sherin | Hampshire, England |
| 4353 | 1958 | Electric | Blonde | Martin Osborn | Cheshire, England |
| 4354 | 1958 | Electric | Blonde | Pete Dewell | Powys, Wales |
| 4377 | 1958 | Electric | Brunette | Richard Plant | Hertfordshire, England |
| 4415 | 1958 | Electric | Brunette | John Hall | Berkshire, England |
| 4512 | 1958 | Electric | Blonde | Russ Hudson | Normandy, France |
| 4519 | 1958 | Electric | Blonde | Dave Taylor | Dorset, England |
| 4522 | 1958 | Electric | Blonde | Geoff Saunders | UK |
| 4525 | 1958 | Electric | Blonde | Alisdair Munro | Scotland |
| 4560 | 1958 | Electric | Blonde | Alex Davies | Forest of Dean, Gloucestershire. England |
| 4622 | 1958 | Acoustic | Brunette | Michael Bennett | Cornwall, England |
| 4663 | 1958 | Acoustic | Brunette | Pip Thornton | Nothamptonshire, England |
| 4667 | 1958 | Acoustic | Brunette | Gérard Mermillod | France |
| 4682 | 1958 | Electric | Blonde | Alexander Munro | Scotland |
| 4740 | 1958 | Acoustic | Blonde | D. Padkin | London, England |
| 4757 | 1958 | Electric | Blonde | ||
| 4780 | 1958 | Acoustic | Brunette | E. W. King | Hertfordshire, England |
| 4823 | 1958 | Electric | Blonde | Gregory Young | British Columbia, Canada |
| 4852 | 1958 | Acoustic | Blonde | H. J. Ellis | Surrey, England |
| 4868 | 1958 | Electric | Brunette | Roger Matthews | Berkshire, England |
| 4967 | 1958 | Acoustic | Blonde | Brian Hall | Essex, England |
| 5012 | 1958 | Electric | Brunette | Sidney Hall | Warwickshire, England |
| 5024 | 1958 | Electric | Brunette | Jim Beeby | Norfolk, England |
| 5067 | 1958 | Electric | Blonde | Karl Roche | Wales, UK |
| 5068 | 1958 | Electric | Blonde | James Phipps | Isle of Wight, England |
| 5079 | 1958 | Electric | Blonde | John Cross | Deux-Sevres, France |
| 5091 | 1958 | Electric | Blonde | Philippe Vitau | Montpellier, France |
| 5096 | 1958 | Electric | Blonde | Vic Carpenter | Glamorgan, Wales |
| 5114 | 1958/59 | Acoustic | Brunette | Michael Glentworth | Tyne & Wear, England |
| 5125 | 1958/59 | Acoustic | Brunette | John Bryson | Hertfordshire, England |
| 5132 | 1958/59 | Acoustic | Blonde | Duncan Kennedy | Glasgow, Scotland |
| 5140 | 1958/59 | Acoustic | Blonde | A. Matthews | Bristol, England |
| 5169 | 1958/59 | Electric | Brunette | P. Kynaston | United Kingdom |
| 5186 | 1959 | Electric | Brunette | Tom Hathaway | Essex, England |
| 5188 | 1959 | Electric | Brunette | Mr. S. Bird | Leicestershire, England |
| 5217 | 1959 | Acoustic | Blonde | Taniwha Sutherland | Christchurch, New Zealand |
| 5225 | 1959 | Acoustic | Blonde | Kenny McKay | East Lothian, Scotland |
| 5251 | 1959 | Electric | Blonde | Victor K Oesterling | London, England |
| 5256 | 1959 | Electric | Blonde | Mike Johnston | Cleveland, England |
| 5259 | 1959 | Electric | Blonde | William Jones | Missouri, USA |
| 5282 | 1959 | Acoustic | Brunette | T. Robertson | Clackmannanshire, Scotland |
| 5297 | 1959 | Acoustic | Brunette | Eric E. Josling | Idaho, USA |
| 5301 | 1959 | Acoustic | Brunette | Rob Bergin | County Cork, Ireland |
| 5320 | 1959 | Acoustic (Orig) | Blonde | Ian Bennett | County Durham, England |
| 5344 | 1959 | Acoustic | Blonde | Owen Lee | Hampshire, England |
| 5480 | 1959 | Acoustic | Brunette | Edward McMahon | Cheshire, England |
| 5496 | 1959 | Acoustic | Blonde | Byron Kinstley | South Wales |
| 5544 | 1959 | Electric | Blonde | Geoff Naylor | Cheshire, England |
| 5552 | 1959 | Electric | Blonde | Guy Audoux | France |
| 5588 | 1959 | Electric | Brunette | Steve Russell | Derbyshire, England |
| 5629 | 1959 | Acoustic | Blonde | Trevor Midgley | UK |
| 5650 | 1959 | Electric | Blonde | James Laing | Tyne & Wear, England |
| 5655 | 1959 | Electric | Blonde | Michel Debaene | France |
| 5659 | 1959 | Electric | Blonde | Jason Aston | W. Midlands, England |
| 5716 | 1959 | Acoustic | Brunette | Rob Jenkins | Devon, England |
| 5743 | 1959 | Electric | Blonde | Dan Springall | Northamptonshire, England |
| 5752 | 1959 | Electric | Blonde | Dave Cartwright | Worcestershire, England |
| 5774 | 1959 | Acoustic | Brunette | Alan Cutty | Durham, England |
| 5832 | 1959 | Acoustic | Blonde | David Norman | South Australia |
| 5872 | 1959 | Electric | Brunette | Dave Heslop | South Australia |
| 5893 | 1959 | Electric | Blonde | Unjum | London, England |
| 5901 | 1959 | Electric | Blonde | Brian Cronk | Somerset, England |
| 5928 | 1959 | Acoustic | Blonde | Trevor Croucher | North Yorkshire, England |
| 5932 | 1959 | Acoustic | Blonde | Paul Chapman | Nottingham, England |
| 5935 | 1959 | Electric | Blonde | John Hall | Berkshire, England |
| 5945 | 1959 | Electric | Blonde | ||
| 6013 | 1959 | Acoustic | Blonde | Jonathan Cheetham | North Yorkshire, England |
| 6017 | 1959 | Acoustic | Blonde | Cameron Black | Scotland |
| 6022 | 1959 | Acoustic | Brunette | Simon Riding | Lancashire, England |
| 6024 | 1959 | Electric | Brunette | Tony Phelps | Gloucestershire, England |
| 6026 | 1959 | Electric | Brunette | Joy Gillies | Glamorgan, South Wales |
| 6034 | 1959 | Electric | Brunette | Simon Riding | Lancashire, England |
| 6036 | 1959 | Electric | Brunette | Thomas Kampe | London. England |
| 6052 | 1959 | Electric | Blonde | Frank Magee | Lincolnshire, England |
| 6093 | 1959 | Acoustic | Blonde | Ian Hall | Hertfordshire, England |
| 6098 | 1959 | Acoustic | Blonde | Rachel Jones | Scotland UK |
| 6108 | 1959 | Acoustic | Blonde | Tom | Singapore |
| 6113 | 1959 | Acoustic | Steve Maloney | Merseyside, England | |
| 6121 | 1959 | Electric | Brunette | Steve Hatfield | Devon, England |
| 6130 | 1959 | Electric | Blonde | David Riggs | Devon, England |
| 6130 | 1959 | Electric | Brunette | James Kramer | Gold Coast, Queensland, Australia |
| 6138 | 1959 | Electric | Blonde | Mark Nicholl | Devon, England |
| 6154 | 1959 | Electric | Brunette | Peter Stakeberg | Sweden |
| 6186 | 1959 | Acoustic | Brunette | James R. Baker | Norway |
| 6227 | 1959 | Electric | Blonde | Jon Hunt | UK |
| 6246 | 1959 | Electric | Blonde | Ray Pearse | Cambridgeshire, England |
| 6287 | 1959 | Acoustic | Blonde | David Hardiman | Alicante, Spain |
| 6344 | 1959 | Acoustic | Brunette | Lloyd Watkis | California, USA |
| 6356 | 1959 | Electric | Brunette | Jesse McWilliams | Colorado, USA |
| 6370 | 1959 | Electric | Brunette | Luke Murphy | West Midlands, England |
| 6375 | 1959 | Electric | Blonde | Paul Pibworth | Gloucestershire, England |
| 6420 | 1959 | Electric | Blonde | Christina Snell | Gloucestershire, England |
| 6428 | 1959 | Electric | Blonde | Bruce Inglis | UK |
| 6522 | 1960 | Acoustic | Blonde | Ashley Evans | BC, Canada |
| 6525 | 1959 | Electric | Blonde | J.W. Braek | Bavaria, Germany |
| 6542 | 1960 | Acoustic (Orig) | Blonde | Harry Baldwin | Worcestershire, England |
| 6608 | 1960 | Acoustic | Brunette | Kre Gamesby | Cleveland, England |
| 6627 | 1960 | Acoustic | Brunette | Daniel Bennett | UK |
| 6676 | 1960 | Acoustic | Brunette | Chris Pritchard | Gloucestershire, England |
| 6682 | 1960 | Acoustic | Brunette | David John Nicholas | Cyprus |
| 6770 | 1960 | Acoustic | Brunette | Derek Martin | Staffordshire, England |
| 6786 | 1960 | Acoustic | Blonde | David Mackie | Wiltshire, England |
| 6796 | 1960 | Acoustic | Blonde | Dal Mandle | NSW, Australia |
| 6834 | 1960 | Acoustic | Blonde | Bob Hedaux | Cambridgeshire, England |
| 6856 | 1960 | Acoustic | Brunette | Giovanni Rossi | Cunevo, Italy |
| 6857 | 1960 | Acoustic | Brunette | Keith James | Surrey, England |
| 6858 | 1960 | Acoustic | Brunette | Gwyn Garfield Davies | North Wales |
| 6870 | 1960 | Acoustic | Brunette | Philippe Docquier | Brussels, Belgium |
| 6874 | 1960 | Electric | Brunette | Kalvin Nicholson | Surrey, England |
| 6892 | 1960 | Acoustic | Blonde | Tony Newton | Northumberland |
| 6895 | 1960 | Acoustic | Blonde | Mike Jeffs | Sussex, England |
| 6913 | 1960 | Acoustic | Blonde | Christopher Lownds | Charente-Maritime, France |
| 6921 | 1960 | Acoustic | Blonde | Chris Milne | Manchester, England |
| 6974 | 1960 | Acoustic | Brunette | Charlie Baycroft | Christchurch, New Zealand |
| 6976 | 1960 | Acoustic | Brunette | Jason Williams | Queensland, Australia |
| 7040 | 1960 | Acoustic | Blonde | Mike Swift | Dorset, England |
| 7065 | 1960 | Acoustic | Blonde | Ted Dubowski | Nottinghamshire, England |
| 7102 | 1960 | Acoustic | Blonde | Michael James McNamara | Birkenhead, Merseyside, England |
| 7106 | 1960 | Acoustic | Blonde | Keith Wheatley | Hertfordshire, England |
| 7116 | 1960 | Acoustic | Blonde | A. Godfrey | Wiltshire, England |
| 7136 | 1960 | Acoustic | Blonde | Alan Kershaw | Belfast, N.Ireland |
| 7152 | 1960 | Acoustic | Blonde | Russell Ryder | Auckland, New Zealand |
| 7156 | 1960 | Acoustic | Blonde | Andy Lawrence | Somerset, England |
| 7170 | 1960 | Acoustic | Blonde | Andrew Lawson | Lincolnshire, England |
| 7174 | 1960 | Acoustic | Blonde | Vinita Joseph | Kent, England |
| 7219 | 1960 | Acoustic | Brunette | Philip Goeth | UK |
| 7247 | 1960 | Acoustic | Brunette | The late Stewart Elder Doig | New South Wales, Australia |
| 7250 | 1960 | Acoustic | Brunette | Peter Tearle | South Australia, Australia |
| 7278 | 1960 | Acoustic | Blonde | Sam Gabrielli | California, USA |
| 7292 | 1960 | Acoustic | Brunette | R. Buckingham | India |
| 7319 | 1960 | Electric | Brunette | Andrew Walker | London, England |
| 7430 | 1960 | Acoustic | Brunette | Martyn Lufkin | Devon, England |
| 7443 | 1960 | Acoustic | Brunette | Bokke Rypma | The Netherlands |
| 7446 | 1960 | Acoustic | Blonde | Mark Hotchin | East Yorkshire, England |
| 7447 | 1960 | Acoustic | Blonde | Robin Chambers | Cheshire, England |
| 7480 | 1960 | Acoustic | Blonde | Dave Wilson | London, England |
| 7569 | 1960 | Electric | Brunette | Robert (Poor Bob) Jones | Worcestershire, England |
| 7806 | 1960 | Electric | Blonde | Paul Phillips | Sussex, England |
| 7863 | 1960 | Electric | Blonde | Neal Hargis | Louisiana, USA |
| 7905 | 1960 | Electric | Blonde | David Gardiner | Washington, USA |
| 7923 | 1960 | Electric | Blonde | Dave Heslop | South Australia |
| 7955 | 1960 | Acoustic | Blonde | Dan Baker | Dorset, England |
| Not known | 1960/61 | Electric | Re-finished | Tim Cassell | Ohio, USA (Reg. File # 393) |
| 7976 | 1961 | Acoustic | Blonde | Lyn Greatrex | South Wales |
| 805X | 1961/62 | Acoustic | Cherry Red | Mike Taylor | Essex, England |
| 8061 | 1962 | Electric | Brunette | Reino Korjonen | Finland |
| 8068 | 1962/63 | Electric | Brunette | David McKendrick | W. Yorkshire, England |
| 8089 | 1962/63 | Acoustic | Blonde | Thomas Kampe | London, England |
| 8124 | 1962/63 | Acoustic | Brunette | Matt Denham | Bristol, England |
| 8179 | 1963 | Acoustic | Brunette | Tom Wilkins | Kildare, Ireland |
| 8181 | 1963 | Acoustic | Brunette | Marty Lee Johnson | California, USA |
| 8198 | 1963 | Acoustic | Brunette | Trefor Richards | Essex, England |
| 8205 | 1963 | Electric | Brunette | Kevin Thomas | Cardiff, Wales |
| 8247 | 1963 | Acoustic | Brunette | Graham Sherin | Hampshire, England |
| 8254 | 1963 | Electric | Brunette | Allan Rogerson | London, England |
| 8306 | 1963 | Acoustic | Blonde | Steve Woodward | Bedford, England |
| 8311 | 1963/64 | Acoustic | Blonde | Jonathan Woolrich | Surrey, England |
| 8315 | 1963/64 | Acoustic | Blonde | Tony Heslop | Wirral, Merseyside, England |
| 8341 | 1963/64 | Acoustic | Brunette | Pete Savage | Cornwall, England |
| 8360 | 1964 | Electric | Brunette | Rockin' Ratman | W. Sussex, England |
| 8364 | 1964 | Electric | Brunette | Roger Connell | North Yorkshire, England |
| 8365 | 1964 | Acoustic | Blonde | Pete Watkinson | Merseyside, England |
| 8400 | 1964 | Electric | Brunette | Yury Mokrousov | Riga, Latvia |
| 8411 | 1964 | Electric | Brunette | Philip Goeth | London, England |
| 8453 | 1964 | Acoustic | Brunette | Owain Williams | Surrey, England |
| 8469 | 1964 | Acoustic (Orig.) | Brunette | Alan Sutherland | Buckinghamshire, England |
| 8470 | 1964 | Acoustic | Blonde | Graham Pittaway | Warwickshire, England |
| 8487 | 1964 | Acoustic | Brunette | Alan Cramp | Suffolk, England |
| 8494 | 1964 | Acoustic | Brunette | Gérard Mermillod | France |
| 8501 | 1964 | Acoustic | Brunette | Hayden Pitt | Birmingham, England |
| 8516 | 1964 | Acoustic | Brunette | Dorian Redmayne | Lancashire, England |
| 8548 | 1964 | Electric | Blonde | Tony Szebenyi | Essex, England |
| 8566 | 1964 | Acoustic | Brunette | Mike Kelly | Devon, England |
| 8593 | 1964 | Electric | Blonde | Mark Ford | The Philippines |
| 8596 | 1964 | Electric | Blonde | Roger Howell | Renfrewshire, Scotland |
| 8605 | 1964 | Acoustic | Blonde | Mr Collins | London, England |
| 8609 | 1964 | Acoustic | Blonde | David Morton | West Midlands, England |
| 8631 | 1964 | Electric | Brunette | Francis Collins | County Down, Northern Ireland |
| 8645 | 1964 | Electric | Brunette | James Roberts | London, England & Spain |
| 8669 | 1964 | Electric | Brunette | Tim Harrison | East Sussex, England |
| 8673 | 1964 | Electric | Brunette | Tony Cox | North Bucks, England |
| 8688 | 1964 | Electric | Brunette | Trevor Midgley | UK |
| 8720 | 1964 | Acoustic | Blonded | Graham Patten | Lancashire, England |
| 8771 | 1965 | Electric | Brunette | John Wilson | Moray, Scotland |
| 8781 | 1965 | Electric | Blonde | Gerry Tweedie | Northern Ireland |
| 8790 | 1965 | Electric | Blonde | Gary Scourfield | West Wales |
| 8797 | 1965 | Electric | Brunette | Steve Morgan | S. Wales, UK |
| 8806 | 1965 | Electric | Brunette | Steve Kelly | Merseyside, England |
| 8811 | 1965 | Acoustic | Brunette | Dr. Rege | Mumbai, India |
| 8814 | 1965 | Acoustic | Brunette | Gerry Gosling | Channel Isles, UK |
| 8815 | 1965 | Acoustic | Brunette | Clive Wetherley-Moody | West Sussex, England |
| 8833 | 1965 | Electric | Brunette | Paul Gillingham | UK |
| 8858 | 1965 | Acoustic | Blonde | Stefano Conti | Parma, Italy |
| 8860 | 1965 | Acoustic | Blonde | Peter Murphy | Fife, Scotland |
| 8862 | 1965 | Acoustic | Blonde | Samuel Brooks | Worcestershire, England |
| 8915 | 1965 | Acoustic | Blonde | John Lydiatt | Warwickshire, England |
| 8918 | 1965 | Acoustic | Blonde | Ian Boulton | Kent, England |
| 8924 | 1965 | Acoustic | Blonde | Dr Tomas Alberto Maria Levette | Lancashire, England |
| 8931 | 1965 | Acoustic | Blonde | Nick Warrick | W. Yorkshire, England |
| 9006 | 1969/70 | Electric | Brunette | Joy Comelio | England |
| 9026 | 1970/71 | Electric | Blonde | Neil Gowe | London, England |
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 107 | 1965 | Electric | Brunette | S. T. Harding | Devon, England |
| 113 | 1965 | Electric | Brunette | Colin Coulthard | Co. Durham, England |
| 130 | 1965 | Electric | Brunette | Roger Smallshaw | Somerset, England |
| 187 | 1965 | Acoustic | Brunette | James F. Bryning | Cheshire, England |
| 194 | 1965/66 | Acoustic | Blonde | Michael Gartz | Germany |
| 195 | 1965/66 | Acoustic | Blonde | Stefan Lob | Germany |
| 207 | 1966 | Electric | Blonde | Simon Crumley | Manchester, England |
| 222 | 1966 | Acoustic | Brunette | Graham Matthews | East Sussex, England |
| 226 | 1966 | Electric | Blonde | Rolf Miebach | Germany |
| 236 | 1966-67 | Electric | Blonde | Frederic Bangerter | Bern, Switzerland |
| 244 | c1967 | Electric | Blonde | Andy Muir | Hertfordshire, England |
| 250 | c1967 | Electric (L/H) | Blonde | S. Warren | Essex, England |
To request an alteration to a register entry above, CLICK HERE.