Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
1002 | 1959 | Electric Thin-Line | Blonde | Mark Thomas | Berlin, Germany |
1003 | 1959 | Electric Thin-Line | Brunette | Phil Powell | Hampshire, UK |
1005 | 1959 | Electric Thin-Line | Blonde | Pete M | Nottinghamshire, UK |
1026 | 1959 | Electric Thin-Line | Blonde | Kevin Lang | Somerset, UK |
1033 | 1959 | Electric Thin-Line | Blonde | Keith Dunnell | London, UK |
1035 | 1959 | Electric Thin-Line | Blonde | Charles Webster | Hertfordshire, UK |
1041 | 1959 | Electric Thin-Line | Brunette | John Marcar | Surrey, UK |
1056 | 1959 | Electric Thin-Line | Blonde | Kevin Lang | Somerset, UK |
1061 | 1959 | Electric Thin-Line | Blonde | Barry Clare | Hertfordshire, UK |
1064 | 1959 | Electric Thin-Line | Blonde | David Paton | Ontario, Canada |
1080 | 1959 | Electric Thin-Line | Blonde | Richard Aston | Lincolnshire, England |
1094 | 1960 | Electric Thin-Line | Brunette | Connor Roach | East Sussex, England |
1095 | 1960 | Electric Thin-Line | Blonde | Chris Hall | Sydney, Australia |
1096 | 1960 | Electric Thin-Line | Brunette | George Spoard | Hampshire, England |
1098 | 1960 | Electric Thin-Lone | Brunette | Jim Turner | London, UK |
1103 | 1960 | Electric Thin-Line | Blonde | Bill Robb | Lanarkshire, Scotland |
1111 | 1960 | Electric Thin-Line | Brunette | Graham Sheridan | Dundee, Scotland |
1112 | 1960 | Electric Thin-Line | Blonde | Keith Naughton | Cheshire, UK |
1128 | 1960 | Electric Thin-Line | Brunette | Arthur Figgis | Cheshire, UK |
1132 | 1960 | Electric Thin-Line | Blonde | Hofner Paul | Derbyshire, UK |
1135 | 1960 | Electric Thin-Line | Blonde | Pete Witney | Yorkshire, England |
1140 | 1960 | Electric Thinline | Brunette | Cameron Brown | Surrey, England |
1145 | 1960 | Electric Thin-Line | Brunette | Richard Chow | Alberta, Canada |
1161 | 1960 | Electric Thin-Line | Blonde | Bob Guyll | Yorkshire, UK |
1162 | 1960 | Electric Thin-Line | Blonde | Frank Allen | UK |
1186 | 1961 | Electric Thin-Line | Brunette | John Egan | Staffordshire, UK |
1193 | 1961 | Electric Thin-Line | Brunette | Giovanni Ghiazza | Italy |
1195 | 1961 | Electric Thin-Line | Brunette | Dave von Raven | Rotterdam, The Netherlands |
1199 | 1961 | Electric Thin-Line | Blonde | John Sierhuis | NSW, Australia |
1204 | 1961 | Electric Thin-Line | Blonde | Ian Raffe | Merseyside, UK |
1210 | 1961 | Electric Thin-Line | Brunette | Philip A. Tindley | London |
1219 | 1961 | Electric Thin-Line | Brunette | Ian Fielding | Yorkshire, UK |
1224 | 1961/62 | Electric Thin-Line | Blonde | John H. Lee | Ontario, Canada |
1242 | 1962 | Electric Thin-Line | Blonde | Ray | County Durham, UK |
1246 | 1962 | Electric Thin-Line | Brunette | Gary Leport | Hampshire, UK |
1250 | 1962 | Electric Thin-Line | Brunette | Robert Martin | Norfolk, UK |
1253 | 1962 | Electric Thn-Line | Brunette | Ray Land | Edinburgh, Scotland |
1256 | 1962 | Electric Thin-Line | Brunette | David Illingworth | Newcastle upon Tyne, England |
1260 | 1962 | Electric Thin-Line | Brunette | Luis Cordon | Guatemala |
1264 | 1962 | Electric Thin-Line | Brunette | John Bridger | Melbourne, Australia |
1279 | 1962 | Electric Thin-Line | Blonde | Ade Holland | Berkshire, England |
1292 | 1962 | Electric Thin-Line | Brunette | Tom McGuiness | Co. Cork, Ireland |
1293 | 1962 | Electric Thin-Line | Brunette | Jan Marek | Czech Republic |
Illegible | 1962 | Electric Thinline | Blonde | Graham Pearson | Texas, USA |
1298 | 1962 | Electric Thinline | Blonde | Michael Keane | Kent, England |
1304 | 1962 | Electric Thinline | Brunette | Richard Sleeman | Monmouth, Wales |
1314 | 1962/63 | Electric Thinline | Blonde | Dave Green | Somerset, UK |
1332 | 1962/63 | Electric Thin-Line | Brunette | Jim Beeby | Norfolk, UK |
1346 | 1962/63 | Electric Thin-Line | Brunette | Chris Evans | Hertfordshire, UK |
1349 | 1962/63 | Electric Thin-Line | Blonde | Neil Dunn | E. Renfrewshire, Scotland |
1352 | 1962/63 | Electric Thin-Line | Brunette | Brian Mellor | W. Midlands, England |
1355 | 1963 | Electric Thin-Line | Blonde | Robert Miggels | Nottinghamshire, UK |
1357 | 1963 | Electric Thin-Line | Brunette | Brian Mellor | Birmingham, England |
1369 | 1963 | Electric Thin-Line | Brunette | Jeff Heathcote | Kent, England |
1373 | 1963 | Electric Thin-Line | Blonde | John Onley | Cornwall, England |
1377 | 1963 | Electric Thin-Line | Blonde | Rainer Douglas | Tyne & Wear, England |
1381 | 1963 | Electric Thin-Line | Brunette | Neville Farrington | Newcastle-upon-Tyne, England |
1392 | 1963 | Electric Thin-Line | Blonde | Colin Venus | Sussex, England |
1397 | 1963 | Electric Thin-Line | Blonde | Simon Catherall | Merseyside, UK |
1412 | 1963/64 | Electric Thin-Line | Brunette | Nick Pinder | Yorkshire, UK |
1425 | 1964 | Electric Thin-Line | Brunette | Barrie Grimward | N. Wales, UK |
1435 | 1964 | Electric Thin-Line | Brunette | Karl Gormanns | Germany |
1441 | 1964 | Electric Thin-Line | Blonde | Steve Hopkins | UK |
1454 | 1964 | Electric Thin-line | Brunette | Terry Richardson | E. Sussex, England |
1459 | 1964 | Electric Thin-Line | Brunette | Geoff Clark | Essex, UK |
1460 | 1964 | Electric Thin-Line | Brunette | Allan Tucker | New Zealand |
1477 | 1964 | Electric Thin-Line | Blonde | Frank lee Quilty | Cheshire, England |
1483 | 1964 | Electric Thin-Line | Brunette | John Gibson | W. Midlands, UK |
1484 | 1964 | Electric Thin-Line | Blonde | Mike Cooper | Hampshire, UK |
1486 | 1964 | Electric Thin-Line | Brunette | Hofner Paul | Derbyshire, UK |
1496 | 1964 | Electric Thin-Line | Brunette | John Harley | Essex, UK |
1502 | 1964 | Electric Thin-Line | Brunette | Tony Fleet | British Columbia, Canada |
1525 | 1965 | Electric Thin-Line | Brunette | Stuart Robertson | Midlothian, Scotland |
1538 | 1965 | Electric Thin-Line | Brunette | Nick Cullum | Bedfordshire, UK |
1541 | 1965 | Electric Thin-Line | Brunette | Steven-Alick Smider-Goethe | Toronto, Ontario, Canada |
1543 | 1965 | Electric Thinline | Brunette | Alan Green | West Midlands, England |
1555 | 1965 | Electric Thinline | Brunette | Gerry Keogh (Previous Owner) | Norfolk, England |
1556 | 1965 | Electric Thin-Line | Blonde | Alan Williams | Staffordshire, UK |
1562 | 1965 | Electric Thin-Line | Blonde | Bob Bullock | Somerset, UK |
1564 | 1965 | Electric Thin-Line | Blonde | Steve Russell | Derbyshire, UK |
1570 | 1965 | Electric Thin-Line | Blonde | Douglas Allen | Pays de la Loire, France |
1571 | 1965 | Electric Thin-Line | Blonde | Debashish Chaudhuri | Prague, Czech Republic |
1587 | 1965 | Electric Thin-Line | Blonde | Bernard Cregan | Limerick, Ireland |
1589 | 1965 | Electric Thin Line | Blonde | Will Thomson | East Sussex, UK |
1593 | 1965 | Electric Thin-Line | Blonde | Peter Henderson | Hertfordshire, UK |
1594 | 1965 | Electric Thin-Line | Blonde | Paul Stephenson | Dorset, England |
1625 | 1965 | Electric Thin-Line | Blonde | Anthony William | |
1630 | 1965 | Electric Thin-Line | Brunette | Pertti Jokivuori | Finland |
1639 | 1965 | Electric Thin-Line | Brunette | Reg Dunne | Australia |
1641 | 1965 | Electric Thin-Line | Brunette | Scott Drake | Essex, England |
1646 | 1965 | Electric Thin-Line | Brunette | Roy Church | Kent, UK |
To request an alteration to a register entry above, CLICK HERE.