Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
R/H | 1956 | David Heslop | South Australia | 225 | |
R/H | 1956 | Sean Cherico | New Jersey, USA | 536 | |
R/H | 1956 | Shawn Nelson | Indiana, USA | 601 | |
R/H | 1956/57 | Torsten Myrgren | Gävleborg County, Sweden | 529a | |
R/H | 1956/57 | Kenny Green | UK | 519 | |
R/H | 1956/57 | Sture Melander | Sweden | 619 | |
R/H | 1956/57 | Torsten Myrgren | Sweden | 454 | |
R/H | 1957 | John Simmons | Virginia, USA | 021 | |
R/H | 1957/58 | Dave Heslop | South Australia | 005 | 043 |
R/H | 1957/58 | Marco Brovelli & Miriam Ronchetti | Italy | 608 | |
R/H | 1957 | Phil Davies | New South Wales, Australia | 203 | 247 |
R/H | 1957 | Dave Heslop | South Australia | 216 | 226 |
R/H | 1957 | Ken Dodds | Sydney, Australia | 220 | 555 |
R/H | 1958 | Ian Stehlik | Adelaide, Australia | 222 | 618 |
R/H | 1958 | Dino M. Colucci | Massachusetts, USA | 376 | |
R/H | 1958 | Denny Innes | Ohio, USA | 011 | |
R/H | 1958 | Sture Melander | Sweden | 621 | |
R/H | 1959 | Matthew Bryant | Brisbane, Australia | 456 | |
R/H | 1959 | Dave Heslop | South Australia | 080 | |
R/H | 1959 | Giovanni | Italy | 151 | |
R/H | 1959 | Colin Engel | Cape Town, South Africa | 175 | |
R/H | 1959 | Henning Schreiber | Denmark | 177 | |
R/H | 1959 | Matt Fisher | Sussex, England | 285 | |
R/H | 1960 | Case van der Linden | California, USA | 2116 (Van Wouw) | 005 |
R/H | 1960 | Stu Melander | Stockholm, Sweden | 13001 | 331 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
R/H | 1960 | Dave Heslop | South Australia | 084 | |
R/H | 1960 | Barry Frost | Surrey, England | 333 | |
R/H | 1960 | Nick Wass | Germany | 447 | |
R/H | 1960 | Sean Cherico | New Jersey, USA | 511 | |
R/H | 1960 | Marco Brovelli & Miriam Ronchetti | Italy | 609 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
R/H | 1960/61 | Alfredo Scuderia | Tokyo, Japan | 415 | |
R/H | 1961 | CCC | UK | 548 | |
R/H | 1961 | Sture Melander | Sweden | 624 | |
R/H | 1961 | Randy Carbuhn | Utah, USA | 028 | |
R/H | 1961 | Marco Brovelli & Miriam Ronchetti | Italy | 103a | |
L/H | 1961 | Paul Aujla | California, USA | 3351 (Van Wouw) | 019a |
R/H | 1961 | Dieter | Germany | 3474 (Van Wouw) | 408 |
R/H | 1961 | Roadrunner | The Netherlands | 3894 (Van Wouw) | 321 |
R/H | 1961 | Wim Brouwers | The Netherlands | 3959 (Van Wouw) | 248 |
R/H | 1961 | Trond Gudmestad | Norway | 453 | |
R/H | 1961 | Jan B. Larsen | Denmark | 281 | |
R/H | 1961 | Atsushi Yoshida | Japan | 4072 (Van Wouw) | 013 |
R/H | 1961 | Satoshi Morita | Tokyo, Japan | 558 | |
R/H | 1961 | Jerrold Longdon | Tennessee, USA | 191 | |
R/H | 1961 | Dave Heslop | South Australia | 259 | |
R/H | 1961 | Alessandro Rossi | Rimini, Italy | 469 | |
R/H | Early 1962 | CCC | UK | 341 | |
R/H | Early 1962 | Marco Brovelli & Miriam Ronchetti | Italy | 610 | |
R/H | Early 1962 | Ron Clark | British Columbia, Canada | 504 | |
R/H | Early 1962 | Per Asplund | Alberta, Canada | Distributor's Date Stamp - 362 | 381 |
R/H | 1963 (61to63 features) | Greg Feo | California, USA | 249 | |
R/H | 1963 (61to63 features) | Mike Phillips | Vienna, Austria | 314 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
R/H | Early 1962 | Stu Melander | Stockholm, Sweden | 568 | |
R/H | 1962 | René Monsma | Belgium | 4506 (Van Wouw) | 368 |
R/H | 1962 | Andrew Andrade | Colorado, USA | 020 | |
R/H | 1962 | Craig Gemmell | New Zealand | 124 | |
R/H | 1962 | Mats Mattsson | Stockholm, Sweden | 486 | |
R/H | 1962 | Jorge Costa | Portugal | 352 | |
R/H | 1962 | René Monsma | Belgium | 5253 (Van Wouw) | 034 |
R/H | 1962 | Malcolm Weaver | Nottinghamshire, England | 153 | |
R/H | 1962 | Jaap Nieveen | The Netherlands | 5486 (Van Wouw) | 224 |
R/H | 1962/3 | Tony Capizzi | New York, USA | 336 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
R/H | 1963 | K. Fujimura | Tokyo, Japan | 494 | |
R/H | 1963 | CG | Italy | 500 1 62 | 324 |
R/H | 1963 | Josh Bradshaw | Chicago, USA | 286 | |
R/H | 1963 | Yves Bastide | Languedoc-Roussillon, France | 500 1 63 | 383 |
R/H | 1964 | Paul Smith | Nottinghamshire, England | 061 | |
R/H | 1964 | Stani Veselinovic | British Columbia, Canada | 348 | |
R/H | 1964 | Stu Melander | Stockholm, Sweden | 864 (Muskantor) | 073 |
R/H | 1964 | Martin Vittrup | Copenhagen, Denmark | 1164 (Muskantor) | 570 |
R/H | 1964 | Kasper Jensen | Denmark | 261 | |
L/H | 1964 | Gerry Leddy | Pennsylvania, USA | 362 | |
R/H | 1964 | Richard Sleeman | Monmouthshire, Wales | 141 | |
R/H | 1964 | Dennis A. Jones | Hampshire, England | 412 | |
R/H | 1964 | Neal Gibson-Barton | Berkshire, England | 199 | |
R/H | 1964 | Igor Simas | Minas Gerais, Brazil | 221 | |
R/H | 1964 | J. D. Lund | Denmark | 260 | |
R/H | 1964 | Lisa Barter | South Australia | 076 | |
R/H | 1964 | Christopher Snow | Indiana, USA | 411 | |
R/H | 1964 | John Snell | California, USA | 112 | |
R/H | 1964 | J. Nieveen | The Netherlands | 147 | |
R/H | 1964 | Ernst Boswinkel | The Netherlands | 7183 (Van Wouw) | 470 |
R/H | 1964 | Peter Stakeberg | Katrineholm, Sweden | 269 | |
R/H | 1964/65 | Marc Zimmermann | Switzerland | 373 | |
R/H | 1964/65 | Harry | UK | 551 | |
R/H | 1964/65 | Robert Mallo | Chicago, Illinois, USA | 431 | |
R/H | 1964/65 | Johan Rosén | Sweden | 475 | |
1965 | Dieter Fraatz | Germany | 275 | ||
R/H | 1965 | Marcello Colň | Milan, Italy | 566 | |
R/H | 1965 | Javier Bermejo | Alicante, Spain | 545 | |
R/H | 1965 | Barry Fields | Pennsylvania, USA | 400 | |
R/H | 1965 | Pellegrini Luca | Milan, Italy | 119 | |
R/H | 1965 | Diane Lester | Ontario, Canada | 142 | |
R/H | 1965 | Wayne Bush | California, USA | 467 | |
R/H | 1965 | Stuart Nock | Nottinghamshire, England | 137 | |
R/H | 1965 | Ken Heaton | Ontario, Canada | 358 | |
R/H | 1965 | Apache | Germany | 535 | |
R/H | 1965 | Christian Kiefer | Hamburg, Germany | 554 | |
R/H | 1965 | Hans Wagner | Aarhus, Denmark | 305 | |
R/H | 1965 | Tom Derrico | Georgia USA | 428 | |
R/H | 1965 | Chris Scruggs | Tennessee, USA | 320 | |
R/H | 1965 | Thomas P. Lopez | Arizona, USA |
25457 |
322 |
R/H | 1965 | Keith Christian | California, USA | 439 | |
R/H | 1965 | John Snell | California, USA | 113 | |
R/H | 1965 | Steven Fant | USA | 589 | |
R/H | 1965 | Daniel F. Richard | British Columbia, Canada | 550 | |
R/H | 1965 | Yves Bastide | Languedoc-Roussillon, France | 399 | |
L/H | 1965 | Jackie Kosmak | Victoria, Australia | 244 | |
R/H | c1965 | Stefan Hoock | Amsterdam, The Netherlands | 017 | |
R/H | 1965 | Reinhard Michel | Germany | 495 | |
R/H | 1965 | Federico Crippa | Milan, Italy | 234 | |
R/H | 1965 | Dan Nestor | Minnesota, USA | 303 | |
R/H | 1965/66 | Kato Hidekazu | Saitama, Japan | 386 | |
R/H | 1965/66 | Paul Smith | Nottinghamshire, England | 075 | |
R/H | 1965/66 | Karpi | Czech Republic | 099 | |
R/H | 1965/66 | Matthieu Rudant | France | 120 | |
R/H | 1965/66 | Marc Yamada | Japan | 549 | |
R/H | 1965/66 | Earl Crosbie | Dublin, Ireland | 426 | |
R/H | 1965/66 | Antoine Vaccaro | Switzerland |
33153 |
371 |
R/H | 1965 or 1966 | Vito Casola | Montreal Quebec, Canada | 515 | |
R/H | 1966 | Gary Boyd | Texas, USA |
25690 |
230 |
R/H | 1966 | Matt Round | London, England | 095 | |
R/H | 1966 | Uli Dorenkamp | NRW, Germany | 417 | |
R/H | 1966 | Erik Hillenga | The Netherlands |
8573 (Van Wouw) |
258 |
R/H | 1966 | David Nielsen | Denmark | 157 | |
R/H | 1966 | Art Battaglia | New Jersey, USA |
26848 |
404 |
R/H | 1966 | Ducros Pascal | Haute Savoie, France |
30121 |
184 |
R/H | 1966 | Brian Baker | Victoria, Australia | 297 | |
R/H | 1966 | Dan Tackett | California, USA | 457 | |
R/H | 1966 | Marco | Rome, Italy | 553 | |
R/H | 1966 | Ed Holsapple | Illinois, USA | 30406 | 133 |
R/H | 1966 | Peter Frankenstein | Stuttgart, Germany | 340 | |
R/H | 1966 | Matt Chowning | Tennessee, USA | 35907 | 134 |
R/H | 1966 | David Ferguson | Alberta, Canada | 480 | |
R/H | 1966 | Fran Festa | Pennsylvania, USA | 007 | |
L/H | 1966 | Yoshikazu Tanaka | Osaka, Japan | 238 | |
R/H | 1966 | Terry A. Carbetta | Ohio, USA | 302 | |
R/H | 1966 | Tim Britton | Iowa, USA | 218 | |
R/H | 1966 | Andy Weal | Kent, England | 509 | |
R/H | 1966 | Marco Maria Bellocco | Rome, Italy | 617 | |
R/H | 1966 | Tom Derrico | Georgia, USA | 427 | |
L/H | 1966 | Leonard Clemente | Utah, USA | 102 | |
L/H | 1966 | Joe Baiardi | Texas USA | 015 | |
R/H | 1966 | George Miller | British Columbia, Canada | 194 | |
R/H | 1966 | Francesco Fai | Rome, Italy | 018 | |
R/H | 1966 | Michael Hüby | Niederösterreich, Austria | 026 | |
R/H | 1966 | Marco Brovelli & Miriam Ronchetti | Italy | 614 | |
R/H | 1966 | Monte Tourville | Washington State, USA | 052 | |
R/H | 1966 | Matthias Tolle | Germany | 332 | |
R/H | 1966/67 | Barry Fields | Pennsylvania, USA | 487 | |
R/H | 1966/67 | Marco Brovelli & Miriam Ronchetti | Italy | 613 | |
R/H | 1966/67 | John Bochem | Arizona, USA | 35682 | 538 |
R/H | 1966/67 | William Kramer | Illinois, USA | 35813 | 448 |
R/H | 1966/67 | Carlos V. Guzman | USA |
35933 |
301 |
L/H | 1966/67 | Yoshikazu Tanaka | Osaka, Japan |
36008 |
239 |
R/H | 1966/67 | Doug Smart | Kentucky, USA | 36130 | 527 |
R/H | 1966/67 | Chema Rios | A Coruña, Spain | 105 | |
R/H | 1966/67 | Steven Hill | Manhattan, N.Y., USA | 572 | |
R/H | 1966/67 | Steve Brandt | Oregon, USA | 110 | |
R/H | 1966/67 | Mario J. Guenette | Montreal, Canada | 378 | |
R/H | 1966/67 | Philippe C. Turbide | Quebec, Canada | 36867 | 433 |
R/H | 1966/67 | Chris Camilleri | New York, USA | 36909 | 539 |
R/H | 1967 | Samuel Kneubuehler | Lucerne, Switzerland | 330 | |
R/H | 1967 | Vito Romano | Italy | 069 | |
R/H | 1967 | Judd Terrell | South Carolina, USA | 37037 | 482 |
R/H | 1967 | Terry Bridge | British Columbia, Canada | 220 | |
L/H | 1995 | Norbert Boekhout | The Netherlands | 400907 | 419 |
R/H | 1995 | M. J. Hill | Michigan, USA | 400957 | 416 |
R/H | 1996 | Kato Hidekazu | Saitama, Japan (Standard II Limited Issue) | 400923 | 394 |
R/H | 1996 | Paul Straub | California, USA (Standard II Limited Issue) | 401010 | 343 |
R/H | 1996/97 | Orangeman | California, USA (Standard II Limited Issue) | 195 | |
R/H | 1997 | Pavel Nepivoda | Czech Republic (Standard II Limited Issue) | 401078 | 337 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
R/H | 1967 | Sherod Crowell | Nova Scotia, Canada | 077 | |
R/H | 1967 | Dennis Tessier | Washington, USA |
100 |
432 |
R/H | 1967 | Heiko Jakob | Bavaria, Germany | 594 | |
R/H | 1967 | Juergen Hornung | Hessen, Germany | 403 | |
L/H | 1967 | Brad Bailey | Florida, USA | 143 | |
R/H | 1967 | Antonio Ongarello | Padova, Italy | 148 | |
R/H | 1967 | Ron Stupart | Ontario, Canada | 444 | |
R/H | 1967 | John Snell | California, USA | 114 | |
R/H | 1967 | Steve Brandt | Washington/Oregon, USA | 115 | |
R/H | 1967 | Carl Jennings | Ontario, Canada | 200a | |
R/H | 1967 | James Alfaro | New York, USA | 205 | |
R/H | 1967 | David Wirth | California, USA | 206 | |
R/H | 1967 | David Michiels | Louisiana, USA | 41146 | 128 |
R/H | 1967 | Bernd Kroll | Dortmund, Germany | 123 | |
R/H | 1967 | Mike Clark | Ohio, USA | 451 | |
R/H | 1967 | Marco Brovelli & Miriam Ronchetti | Italy | 607 | |
R/H | 1967 | David Gordon | California, USA |
140 |
295 |
R/H | 1967 | Mick Orton | California, USA | 459 | |
R/H | 1967 | Curtis Fish | Tennessee, USA |
41699 |
406 |
R/H | 1967 | Carlos Gonzalez Arizmendi | Mexico | 168 | |
R/H | 1967 | Richard Cortes | California, USA | 41856 | 595 |
R/H | 1967 | Tommy 100 | South Africa | 193 | |
R/H | 1967 | Ger ten Velden | Belgium | 473 | |
R/H | 1967 | Duane Vallejos | California, USA | 42535 | 508 |
R/H | 1967 | Guillaume Anfray | Chantilly, France | 476 | |
R/H | 1967 | Tom Neves | 211 | ||
R/H | 1967 | Daune Vallejos | California, USA | 274 | |
R/H | 1967 | Yves Bastide | Languedoc-Roussillon, France | 384 | |
R/H | 1967 | Josemaria Marrero | Madrid, Spain | 280 | |
R/H | 1967 | Bob Fonseca | Texas, USA | 375 | |
R/H | 1967 | Oscar Decker | Texas, USA | 52039 | 493 |
R/H | 1967 | Eric Rosie | Pennsylvania, USA | 250 | |
R/H | 1967 | Sebastiano Scittarelli | Frosinone, Italy | 351 | |
R/H | 1967 | Larry Wilkes | Ontario, Canada | 101 | |
R/H | 1967 | Stefan Löfgren | Sweden (500/1B Version) | 467 (Hagstrom) | 443B |
R/H | 1967 | Stuart Cooke | UK (500/1B Version) | 094B | |
R/H | 1967 | Tony Vincent | Portugal (500/1B Version) | 268B | |
R/H | 1967 | Graham Taylor | UK | 051 | |
R/H | 1967 | Fran Festa | Pennsylvania, USA | 513 | |
R/H | 1967 | Jörgen Bergström | Sweden | 290 | |
R/H | 1967 | Mike Geisler | Florida, USA | 192 | |
R/H | 1967 | Gordon Broadley | Somerset, UK | 056 | |
R/H | 1967 | Ben Fogletto Jr. | New Jersey, USA | 014 | |
R/H | 1967 | Graham Forsaith | Sydney, Australia | 222 | |
R/H | 1967 | Larry Hines | USA | 088 | |
R/H | 1967 | Gordon Broadley | Somerset, England | 064 | |
R/H | 1967 | Ben Fogletto Jr | New Jersey, USA | 129 | |
R/H | 1967 | Robert Forsyth | Ontario, Canada | 068 | |
R/H | 1967 | Rod Janpol | New York, USA | 579 | |
L/H | 1967 | Vincent Sanseverino | Italy | 130 | |
R/H | 1967 | Dana Koch | Saskatchewan, Canada | 424 | |
R/H | 1967 | Duane Vallejos | California, USA | 282 | |
R/H | 1967/69 | Fletcher Terry | Tennessee, USA | 446 | |
R/H | 1967/68 | Colin Healy | Tipperary, Ireland | 306 | |
R/H | 1967/69 | Jose Ruiz | Puerto Rico | 366 | |
R/H | 1967-69 | John Allen | Florida, USA | 023 | |
R/H | 1967-69 | Phillip Arena | Western Australia (500/1B Version) | 048B | |
R/H | 1967-70 | Bill Weiss | Idaho, USA (500/1B Version) | 455 | |
R/H | 1967-70 | Phil Coudrai | New Jersey, USA (Fretless Bass?) | 085 | |
R/H | 1967-70 | Omar El Kammar | Cairo, Egypt (500/1M Version) | 294M | |
R/H | 1967-70 | Tomas Peralta | Germany | 503 | |
R/H | 1967-71 | Robert Quilao | Manila, The Philippines | 477 | |
R/H | 1968 | Marco Brovelli & Miriam Ronchetti | Italy | 59299 | 612 |
R/H | 1968 | Mr Mustard | New Jersey, USA | 59308 | 345 |
R/H | 1968 | Michael Bourne | Illinois, USA | 59587 | 445 |
R/H | 1968 | John Ross | Arkansas, USA |
64034 |
231 |
R/H | 1968 | George Manuel | Louisiana, USA |
64164 |
|
R/H | 1968 | Marco Brovelli & Miriam Ronchetti | Italy | 615 | |
R/H | 1968 | Fukaya Teruaki | Tokyo, Japan | 565 | |
R/H | 1968 | Michael Jankowski | Arizona, USA |
|
078 |
R/H | 1968 | Fran Festa | Pennsylvania, USA | 64236 | 274 |
R/H | 1968? | Claes Akerlund | Sweden (500/1M Version ) | 030M | |
R/H | 1968 | Frank McDermott | Ohio, USA | 70280 | 140 |
R/H | 1968 | Andries van der Walt | Western Cape, South Africa (500/1M Version) | 354M | |
R/H | 1968 | Jesper O | Denmark (500/1M Version) | 263M | |
R/H | 1968 | Michael Kechagias | Greece | 063 | |
R/H | 1968 | Labinot Krasniqi | Kosovo | 421 | |
R/H | 1968 | Sebastian Maharg Bravo | Madrid, Spain0 | 7825 | 132 |
R/H | 1968 | Dieter Serowy | Germany | 165 | |
R/H | 1968 | Hank Gibson | California, USA (500/1M Version) | 160M | |
R/H | 1968 | Jean-Daniel Favrod-Coune | Vaud, Switzerland | 392 | |
R/H | 1968 | Dan Gerstenlauer | Virginia, USA | 163 | 344 |
R/H | 1968 | Wim Betz | Belgium | 410 | |
R/H | 1969/70 | Silvano Coral | The Netherlands | 3320 | 284 |
R/H | 1969/70 | Tom Derrico | Georgia, USA | 430 | |
R/H | 1969/70 | Eric Fricke | Germany | 540 | |
L/H | 1970 | George Fryer | California, USA | 271 | 525 |
R/H | 1970 | Fran Festa | Pennsylvania, USA | 623 | 008 |
R/H | 1969/71 | Martin Jelen | Slovenia | 036 | |
R/H | 1969/73 | Kato Hidekazu | Saitama, Japan | 387 | |
L/H | 1970 | Glenn Williams | Ohio, USA | 637 | 510 |
R/H | 1970 | Andy Adams | Lincolnshire, England | 096 | |
R/H | 1970 | Janos Kustos | Hungary | 530 | |
R/H | 1970 | Helen Feyh | New York, USA | 196 | |
R/H | 1970 | Jens Hofman | Denmark | 107 | |
R/H | 1970 | Will's Guitars | The Netherlands | 8900 (Van Wouw) | 066 |
R/H | 1970 | Daniel Kearns | Dublin, Ireland | 277 | |
R/H | 1970 | Keith | Ontario, Canada | 273 | |
R/H | 1970 | Ben Ho | Hong Kong, China | 081 | |
R/H | 1970 | Glenn Kerestes | Manitoba, Canada | 038 | |
R/H | 1970 | Jürgen Reicherseder | Germany | 506 | |
R/H | 1970 | Guitar Hound | Texas, USA | 252 | |
R/H | 1970/71 | Kevin O'Brien | Ontario, Canada | 287 | |
R/H | 1970/71 | Giorgio Cretara | Cagliari, Italy | 146 | |
R/H | 1970/71 | Knut Uller | Norway (Three Rotary Controls) | 398 | |
R/H | c1970 | Katou Hidekazu | Japan | 256 | |
R/H | 1971 | Robert Wolfrum | Germany (500/1M Version) | 317 | |
R/H | c1971 | Arne Kopp | Sweden (500/1B Version) | 537B | |
R/H | c1971 | Mike Masuda | California, USA | 032 | |
R/H | c1971 | Georges Moya | France (Three Rotary Controls + Selector Switch) | 346 | |
R/H | c1971 | Yves Bastide | Languedoc-Roussillon, France (Three Rotary Controls + Selector Switch) | 385 | |
R/H | c1973 | Bill Wagner | Pennsylvania, USA | 278 | |
R/H | 1973 | Jan Cornelissen | The Netherlands (500/1B Version) | 039B | |
R/H | 1973 | Andrew Ulle | Ohio, USA | 166 | |
R/H | 1973 | Roy J. Soesbee II | N. Carolina, USA | 092 | |
R/H | 1973 | Blaine Fergerstrom | Honolulu, Hawaii, USA |
2694 |
251 |
R/H | 1973 | Ken Wittman | Pennsylvania, USA | 585 | |
R/H | 1973 | Jacques Evers | Holland |
?786 (Van Wouw?) |
182 |
R/H | 1973 | Jamie Soesbee | North Carolina, USA | 380 | |
R/H | 1973/74 | Eric Lawson | Shropshire, England | 520 | |
L/H | 1973/74 | Pete Shields | Australia | 050 | |
L/H | 1973/74 | Yoshikazu Tanaka | Osaka, Japan | 240 | |
R/H | Early/Mid 1970's | Jerry Smith | Oklahoma, USA |
13135 |
047 |
L/H | 1974 | William Woolery | New York, USA | 496 | |
R/H | c1974 | Ed Woods | Brisbane, Australia | 11329 | 087 |
R/H | Mid 1970's | Terry Hughes | England | 300 | |
R/H | Mid 1970's | Simon Jeangirard | Loir et Cher, France | 564 | |
L/H | Mid 1970's | Michael Hipsley | Florida, USA | 13278 | 203 |
L/H | Mid 1970's | John Shields | British Columbia, Canada | 9552 | 452 |
R/H | Mid 1970's | Tim Britton | Iowa, USA | 11168 | 183 |
R/H | Mid 1970's | Danny Handley | Lancashire, England | 223 | |
R/H | Mid 1970's | Joel Pellegrini | Nice, France | 292 | |
R/H | Mid 1970's | Dominique Lorin | France | 422 | |
R/H | Mid 1970's | Joseph M. Stephens, Sr. | Delaware, USA | 171 | |
L/H | 1977 | Lenie Colacino | New Jersey, USA | 016 | |
R/H | c1977/78 | Mike Manetz | Florida, USA | 10305 | 350 |
L/H | c1978 | James Gerakaris | New York, USA | 567 | |
R/H | Late 1970's | Samuel Curcio | New Jersey, USA | 11341 | 180 |
R/H | Late 1970's | Michael Gallant | California, USA | 11367 | 009 |
R/H | Late 1970's | Audoux Guy | France | 090 | |
R/H | Late 1970's | Gary Cleaver | Wiltshire, England | 379 | |
R/H | Late1970's | Brian Morton | Ontario, Canada | 121 | |
R/H | Late 1970's | Kevin Banks | Ontario, Canada |
11377 |
338 |
R/H | Late 1970's | Steve Hong Tan | Malaysia | 413 | |
R/H | Late 1970's | Tomas Cupas-Mčdica | Panama City, Republic of Panama | 217 | |
R/H | Late 1970's | Joe Deghi | Oklahoma, USA (500/1M Version) | 335 | |
L/H | Late 1970's | John Martin Sain | New Jersey, USA | 213 | |
R/H | Late 1970's | Peter Kroon | Switzerland |
0818 |
434 |
R/H | Late 1970's | Duggie | Down, Northern Ireland, UK | 524 | |
R/H | Late 1970's | Danny Guspie | Canada | 125 | |
R/H | Late 1970's | Phil Cavanaugh | Maine, USA | 11460 | 233 |
R/H | Late 1970's | Patrick McGuire | Texas, USA | 11492 | 062 |
R/H | Late 1970's | James Ricks | Illinois, USA | 11527 | 465 |
R/H | Late 1970's | The Karl Höfner Company | Hagenau, Germany | 360 | |
R/H | Late 1970's | Fabrizio Fiori | Rome, Italy | 11558 | 544 |
R/H | Late 1970's | David Sikes | California, USA | 11572 | 079 |
R/H | Late 1970's | Ron Davidson | North Carolina, USA |
11598 |
266 |
R/H | Late 1970's | Tommy Godbold | North Carolina, USA | 091 | |
R/H | Late 1970's | Kato Hidekazu | Saitama, Japan | 388 | |
R/H | c1979 | Steve Mirabella | Connecticut, USA | 11608 | 593 |
R/H | c1979 | J. Stu Powley | Texas USA | 11692 | 356 |
R/H | c1979 | Ted Orwiler | Washington State, USA | 11733 | 138 |
R/H | c1979 | Thomas P. Lopez | Arizona, USA | 11874 | 325 |
R/H | c1980 | Andrew Lyon | East Renfrewshire, Scotland | 214 | |
R/H | Early 1980's | John Nickdow | New York, USA | 38124 | 458 |
R/H | Early 1980's | Fernando A. Chaves Santos | Belo Horizonte, Brazil | 7210 | 155a |
R/H | Early 1980's | Simon Kesselman | England | 072 | |
R/H | Early 1980's | François Doyon | Quebec, Canada | 395 | |
L/H | Early 1980's | Felix Störzer | Dusseldorf, Germany | 245 | |
R/H | Early 1980's | Robert Dreher | Illinois, USA | 264 | |
L/H | 1982 | Geir Wikran | Norway | 167 | |
R/H | 1984 | Mike Silay | Pennsylvania, USA (64-- 84 Model) | 27032 | 065 |
R/H | 1984 | Patrick Smith | Illinois, USA (64-84 Model) | 27110 | 450 |
R/H | 1984 | John Nickdow | New York, USA (64-84 Model) | 38124 | 478 |
R/H | c1985 | Pascal Reiser | Switzerland | 044 | |
R/H | 1980's | Tony England | Spain | 045 | |
R/H | 1980's | Mr J Bloor | Hampshire, England | 597 | |
L/H | Mid 1980's | Craig Reid | Toronto/Ontario, Canada | 13686 |
181 |
R/H | 1984-85 | Mike Phillips | Vienna, Austria (Part-Japanese Specification) | 259082 |
189 |
R/H | c1987 | Bill Gee | Toronto, Canada | 216771 | 405 |
L/H | c1987 | Richard Thompson | West Sussex, England | 216780 | 514 |
L/H | c1987 | Chris Brown | Bedfordshire, England | 216787 | 163 |
R/H | c1987 | Kato Hidekazu | Japan | 216807 | 257 |
R/H | c1987 | Santiago Azpilicueta Garcia | Spain | 216865 | 542a |
R/H | c1987 | Timo Pasanen | Finland | 216907 | 227 |
R/H | c1987 | Mark Hallett | Surrey, England | 216909 | 543 |
R/H | c1987-88 | Francisco Cal | Minas Gerais, Brazil | 216971 | 528 |
R/H | c1987-88 | Marco Brovelli & Miriam Ronchetti | Italy (Japanese-made "Staple" pickups fitted) | 260696 | 616 |
R/H | c1987-88 | Fabio Scardigli | Italy (Japanese-made "Staple" pickups fitted) | 260713 | 033 |
R/H | c1988 | Bizollon | France | 260753 | 207 |
R/H | c1988 | Harry Elzendoorn | Zele, Belgium | 136 | |
R/H | c1988 | Andrew Whiteley | Hampshire, England (Japanese-made "Staple" pickups fitted) | 260962 | 483a |
R/H | c1988 | Raimund Ekholt | Nordrhein-Westfalen, Germany (Japanese-made "Staple" pickups fitted) |
260965 |
363 |
R/H | c1988 | Mike Knowler | Edmonton, Alberta, Canada |
260981 |
429 |
R/H | c1988 | Roberto Brambilla | Italy |
260991 |
176 |
R/H | c1989 | Xavier P | France | 055 | |
R/H | c1989 | Thomas P. Lopez | Arizona, USA | 326 | |
R/H | 1989/90 | Martin Berka | Finland | 353 | |
R/H | 1989/90 | David Renfrow | Texas, USA | 560 | |
R/H | 1990 | John Kirkland | Fife, Scotland (Part-Japanese Specification) | 261702 | 309 |
L/H | 1991 | Brian Price | Tennessee, USA | 024 | |
R/H | 1992 | Sergio Nunes | Porto, Portugal | 261421 | 031 |
R/H | 1992 | Victor P. Martins | Lisbon, Portugal | 261434 | 359 |
R/H | 1992 | Ian Edwards | Vancouver, Canada | 261548 | 488 |
R/H | 1992 | Juergen Haus | Germany | 261565 | 215 |
R/H | 1992 | Roxanne McCart | Ontario, Canada | 261573 | 436 |
R/H | 1993 | David Calderon | Vancouver, B.C., Canada | 261653 | 022a |
R/H | 1993 | Edmond Hum | Ontario, Canada | 261664 | 474 |
R/H | 1993 | John Espinosa | Sydney, Australia | 261665 | 135 |
R/H | 1993 | Wolfram Jaschke | Germany | 401807 | 308 |
R/H | 1993 | Stéphane Edy | Brittany, France (Japanese-made "Staple" pickups fitted) | 400322 | 254 |
R/H | 1993 | Santiago Casares | Spain | 400348 | 106 |
R/H | 1993 | Kato Hidekazu | Japan | 400355 | 255 |
R/H | 1994 | Andreas Stiehler | Bavaria, Germany | 400369 | 435 |
R/H | 1994 | Trevor Roberts | Toronto, Canada | 400416 | 299 |
R/H | 1994 | Richard Davidson | County Down, Northern Ireland, UK | 400457 | 098 |
R/H | 1994 | Michael Brown | Pennsylvania, USA | 400469 | 093 |
R/H | 1994 | Laszlo Torok | Las Palmas, Spain | 400475 | 202 |
R/H | 1994 | Michel Bartelink | The Netherlands | 400478 | 438 |
R/H | 1995 | Richard Lampron | Ontario, Canada | 400618 | 265 |
R/H | 1995 | Ian Chambers | Cumbria, England | 400633 | 449 |
R/H | 1995 | Kenny O'Reilly | Indiana, USA | 400706 | 089 |
R/H | 1996 | Luud Gorissen | The Netherlands | 272 |
Hand |
Approx Date |
Version |
Owner |
Location |
Serial # (If Any) |
File # |
R/H | 1984-85 | "New Special" model | Kato Hidekazu | Saitama, Japan | 259115 | 389 |
R/H | c1986 | [40TH "New Special" model | Paul Jenkins | Gloucestershire, England |
259326 |
|
