
Although the upper range Hofners are now fetching serious money, it is worth noting that in their day, they were not particularly cheap guitars. I have detailed below, an extract from a Music Dealers catalogue to illustrate the cost of obtaining a Hofner in the early sixties. To put things into perspective, £15 per week was an average wage at that time, so even the humble Congress would have been quite a consideration.
Look particularly at the cost of a Golden Hofner at around £ 80 to £100. Today these guitars can demand several thousand pounds. Such is life.
MODEL |
£ |
| Golden Hofner Electric | £100 |
| Committee Electric (Blonde) | £70 |
| Committee Electric (Brunette) | £68 |
| Verithin | £59 |
| Verithin (With Bigsby) | £72 |
| President Electric (Blonde) | £46 |
| President Electric (Brunette) | £44 |
| Senator Electric (Blonde) | £28 |
| Senator Electric (Brunette) | £27 |
| Club 60 (Blonde) | £44 |
| Club 60 (Brunette) | £42 |
| Club 50 (Blonde) | £35 |
| Club 50 (Brunette) | £34 |
| Club 40 (Blonde) | £29 |
| Club 40 (Brunette) | £28 |
| Golden Hofner Acoustic | £80 |
| Committee Acoustic (Blonde) | £50 |
| Committee Acoustic (Brunette) | £48 |
| President Acoustic (Blonde) | £29 |
| President Acoustic (Brunette) | £27 |
| Senator Acoustic (Blonde) | £19 |
| Senator Acoustic (Brunette) | £18 |
| Congress | £15 |
© Ramsay McKinnon 2006.